You can now bet on the Kentucky Derby!
Get great future odds with amazing payouts on the leading Kentucky Oaks and Derby horses and even the leading Jockeys and Trainers. Bet the "Most Exciting Two Minutes in Sports" running on Saturday, May 4th, 2024 at Churchill Downs.
The Kentucky Derby Prep Races being each year in September and end in April with the goal of qualifying for the the Saturday, May 4th, 2024 Kentucky Derby. With only 20 horses set to take the starting gates under the famous twin spires of Churchill Downs, the road is long. Only the strong will survive.
Date | Race | Track | Points |
---|---|---|---|
Sep 17, 2022 | Iroquois | Churchill Downs | 10-4-3-2-1 |
Sep 24, 2022 | Juddmonte Royal Lodge | Newmarket | 10-4-3-2-1 |
Sep 24, 2022 | Alan Smurfit Memorial Beresford | Curragh | 10-4-3-2-1 |
Oct 01, 2022 | Champagne | Belmont At The Big A | 10-4-3-2-1 |
Oct 02, 2022 | Qatar Prix Jean-Luc Lagardere | Longchamp | 10-4-3-2-1 |
Oct 08, 2022 | American Pharoah | Santa Anita Park | 10-4-3-2-1 |
Oct 08, 2022 | Breeders' Futurity | Keeneland | 10-4-3-2-1 |
Oct 22, 2022 | Vertem Futurity Trophy | Doncaster | 10-4-3-2-1 |
Nov 04, 2022 | Breeders' Cup Juvenile | Keeneland | 30-12-9-6-3 |
Nov 26, 2022 | Kentucky Jockey Club | Churchill Downs | 10-4-3-2-1 |
Nov 26, 2022 | Cattleya | Tokyo Racecourse | 10-4-3-2-1 |
Dec 03, 2022 | Remsen | Aqueduct | 10-4-3-2-1 |
Dec 14, 2022 | Zen-Nippon Nisai Yushun | Kawasaki | 20-8-6-4-2 |
Dec 17, 2022 | Los Alamitos Futurity | Los Alamitos Race Course | 10-4-3-2-1 |
Dec 17, 2022 | Springboard Mile | Remington Park | 10-4-3-2-1 |
Dec 26, 2022 | Gun Runner | Fair Grounds | 10-4-3-2-1 |
Jan 01, 2023 | Smarty Jones | Oaklawn Park | 10-4-3-2-1 |
Jan 07, 2023 | Jerome | Aqueduct | 10-4-3-2-1 |
Jan 08, 2023 | Sham | Santa Anita Park | 10-4-3-2-1 |
Jan 21, 2023 | Lecomte | Fair Grounds | 20-8-6-4-2 |
Jan 28, 2023 | Southwest | Oaklawn Park | 20-8-6-4-2 |
Feb 04, 2023 | Holy Bull | Gulfstream Park | 20-8-6-4-2 |
Feb 04, 2023 | Robert B. Lewis | Santa Anita Park | 20-8-6-4-2 |
Feb 11, 2023 | Withers | Aqueduct | 20-8-6-4-2 |
Feb 11, 2023 | Sam F. Davis | Tampa Bay Downs | 20-8-6-4-2 |
Feb 11, 2023 | El Camino Real Derby | Golden Gate Fields | 10-4-3-2-1 |
Feb 18, 2023 | Risen Star | Fair Grounds | 50-20-15-10-5 |
Feb 19, 2023 | Hyacinth | Tokyo Racecourse | 30-12-9-6-3 |
Feb 25, 2023 | Rebel | Oaklawn Park | 50-20-15-10-5 |
Mar 03, 2023 | Patton | Dundalk | 20-8-6-4-2 |
Mar 04, 2023 | Fountain of Youth | Gulfstream Park | 50-20-15-10-5 |
Mar 04, 2023 | Gotham | Aqueduct | 50-20-15-10-5 |
Mar 04, 2023 | San Felipe | Santa Anita Park | 50-20-15-10-5 |
Mar 04, 2023 | John Battaglia Memorial | Turfway Park | 20-8-6-4-2 |
Mar 11, 2023 | Tampa Bay Derby | Tampa Bay Downs | 50-20-15-10-5 |
Mar 15, 2023 | Road to the Kentucky Derby Condition Stakes | Kempton Park | 20-8-6-4-2 |
Mar 25, 2023 | UAE Derby | Meydan Racecourse | 100-40-30-20-10 |
Mar 25, 2023 | Louisiana Derby | Fair Grounds | 100-40-30-20-10 |
Mar 25, 2023 | Jeff Ruby Steaks | Turfway Park | 100-40-30-20-10 |
Mar 25, 2023 | Fukuryu | Nakayama | 40-16-12-8-4 |
Mar 26, 2023 | Sunland Derby | Sunland Park | 50-20-15-10-5 |
Apr 01, 2023 | Florida Derby | Gulfstream Park | 100-40-30-20-10 |
Apr 01, 2023 | Arkansas Derby | Oaklawn Park | 100-40-30-20-10 |
Apr 01, 2023 | Cardinal Condition Stakes | Chelmsford city | 30-12-9-6-3 |
Apr 08, 2023 | Wood Memorial | Aqueduct | 100-40-30-20-10 |
Apr 08, 2023 | Blue Grass | Keeneland | 100-40-30-20-10 |
Apr 08, 2023 | Santa Anita Derby | Santa Anita Park | 100-40-30-20-10 |
Apr 15, 2023 | Lexington | Keeneland | 20-8-6-4-2 |
Churchill Downs, Kentucky Derby, Kentucky Oaks, the "twin spires design," "Road to the Roses" and Churchill Downs Incorporated-related trademarks are registered trademarks of Churchill Downs Incorporated or its affiliates (collectively CDI). CDI does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Kentucky Derby and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.