You can now bet on the Kentucky Derby!
Get great future odds with amazing payouts on the leading Kentucky Oaks and Derby horses and even the leading Jockeys and Trainers. Bet the "Most Exciting Two Minutes in Sports" running on May 1st, 2021 at Churchill Downs.
The Kentucky Derby Prep Races being each year in September and end in April with the goal of qualifying for the the Saturday, May 1st, 2021 Kentucky Derby. With only 20 horses set to take the starting gates under the famous twin spires of Churchill Downs, the road is long. Only the strong will survive.
Date | Race | Track | Points |
---|---|---|---|
Sep 14, 2019 | Iroquois Stakes | Churchill Downs | 10-4-2-1 |
Sep 27, 2019 | American Pharoah Stakes | Santa Anita | 10-4-2-1 |
Sep 28, 2019 | Juddmonte Royal Lodge | Newmarket | 10-4-2-1 |
Sep 28, 2019 | Beresford Stakes | Curragh | 10-4-2-1 |
Oct 05, 2019 | Breeders Futurity | Keeneland | 10-4-2-1 |
Oct 05, 2019 | Champagne Stakes | Belmont Park | 10-4-2-1 |
Oct 06, 2019 | Qatar Prix de Jean-Luc Lagardere | Longchamp | 10-4-2-1 |
Nov 01, 2019 | Breeders' Cup Juvenile | Santa Anita | 20-8-4-2 |
Nov 01, 2019 | Vertem Futurity Trophy | Doncaster | 10-4-2-1 |
Nov 23, 2019 | Cattleya Sho | Tokyo Racecourse | 10-4-2-1 |
Nov 30, 2019 | Kentucky Jockey Club | Churchill Downs | 10-4-2-1 |
Dec 07, 2019 | Remsen Stakes | Aqueduct | 10-4-2-1 |
Dec 07, 2019 | Los Alamitos Futurity | Los Alamitos | 10-4-2-1 |
Dec 15, 2019 | Springboard Mile | Remington Park | 10-4-2-1 |
Dec 18, 2019 | Zen-Nippon Nisai Yushun | Kawasaki | 20-8-4-2 |
Jan 01, 2020 | Jerome Stakes | Aqueduct | 10-4-2-1 |
Jan 04, 2020 | Sham Stakes | Santa Anita | 10-4-2-1 |
Jan 18, 2020 | Lecomte Stakes | Fairgrounds speedway | 10-4-2-1 |
Jan 24, 2020 | Smarty Jones Stakes | Oaklawn Park | 10-4-2-1 |
Feb 01, 2020 | Holy Bull Stakes | Gulfstream Park | 10-4-2-1 |
Feb 01, 2020 | Robert B. Lewis Stakes | Santa Anita | 10-4-2-1 |
Feb 01, 2020 | Withers Stakes | Aqueduct | 10-4-2-1 |
Feb 08, 2020 | Sam F. Davis Stakes | Tampa Bay Downs | 10-4-2-1 |
Feb 15, 2020 | El Camino Real Derby | Golden Gate Fields | 10-4-2-1 |
Feb 15, 2020 | Risen Star | Fair Grounds | 50-20-10-5 |
Feb 16, 2020 | Hyacinth Stakes | Tokyo Racecourse | 30-12-6-3 |
Feb 17, 2020 | Southwest Stakes | Oaklawn Park | 10-4-2-1 |
Feb 28, 2020 | Patton (Listed) | Dundalk | 20-8-4-2 |
Feb 29, 2020 | Fountain of Youth Stakes | Gulfstream Park | 50-20-10-5 |
Mar 04, 2020 | Road to the Kentucky Derby-Condition Stakes | Kempton Park | 20-8-4-2 |
Mar 07, 2020 | Gotham Stakes | Aqueduct | 50-20-10-5 |
Mar 07, 2020 | San Felipe | Santa Anita | 50-20-10-5 |
Mar 07, 2020 | Tampa Bay Derby | Tampa Bay Downs | 50-20-10-5 |
Mar 14, 2020 | Jeff Ruby Steaks | Turfway Park | 20-8-4-2 |
Mar 14, 2020 | Rebel Stakes | Oaklawn Park | 50-20-10-5 |
Mar 21, 2020 | Louisiana Derby | Fair Grounds | 100-40-20-10 |
Mar 21, 2020 | Sunland Derby | Sunland Park | 50-20-10-5 |
Mar 28, 2020 | UAE Derby | Meydan Racecourse | 100-40-20-10 |
Mar 28, 2020 | Florida Derby | Gulfstream Park | 100-40-20-10 |
Mar 29, 2020 | Fukuryu Stakes | Nakayama | 40-16-8-4 |
Apr 02, 2020 | Cardinal Condition Stakes | Chelmsford City | 30-12-6-3 |
Apr 04, 2020 | Santa Anita Derby | Santa Anita | 100-40-20-10 |
Apr 04, 2020 | Blue Grass Stakes | Keeneland | 100-40-20-10 |
Apr 04, 2020 | Wood Memorial Stakes | Aqueduct | 100-40-20-10 |
Apr 11, 2020 | Lexington Stakes | Keeneland | 20-8-4-2 |
Apr 11, 2020 | Arkansas Derby | Oaklawn Park | 100-40-2-10 |
Get up to $500 free! How does it work? You'll receive a 20% cash bonus on your first deposit of $100 or more. The more you deposit, the bigger the bonus! Join today!
Sign Me up!As a member, you'll can qualify for a guaranteed no-lose bet. If you win your bet, great! If you lose the wager, your $10 will be returned to your account.
You can only win with BUSR!
Learn MoreAnybody can place a bet who will win the Kentucky Derby, but what about placing a bet on what Trainer will win the Derby? How about Bob Baffert or Todd Pletcher?
Additional prop bets are available like the margin of victory, the winning time vs Secretariat, a Triple Crown contention and more. Kentucky Derby Odds are live, bet now!
See the Trainer OddsSure, anyone can offer Kentucky Derby Odds but what about making a bet on a jockey?
BUSR offers more wagers on the Kentucky Derby than any other horse betting site.
See the Jockey OddsChurchill Downs, Kentucky Derby, Kentucky Oaks, the "twin spires design," "Road to the Roses" and Churchill Downs Incorporated-related trademarks are registered trademarks of Churchill Downs Incorporated or its affiliates (collectively CDI). CDI does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Kentucky Derby and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.
US Racing is not a racebook or ADW, and does not accept or place wagers of any type. This website does not endorse or encourage illegal gambling. All information provided by this website is for entertainment purposes only. This website assumes no responsibility for the actions by and makes no representation or endorsement of any activities offered by any reviewed racebook or ADW. Please confirm the wagering regulations in your jurisdiction as they vary from state to state, province to province and country to country. Any use of this information in violation of federal, state, provincial or local laws is strictly prohibited.
Copyright 2021 US Racing, All Rights Reserved.
| Privacy Policy | Terms and Conditions | Disclaimer | Responsible Gambling | Preakness Stakes Betting | Belmont Stakes Betting | Kentucky Derby Betting