When is the Kentucky Derby?
The Kentucky Derby is on Saturday, May 4th, 2019
Place my Kentucky Derby Bet at https://www.betusracing.ag. Churchill Downs USRacing.com comments@usracing.com false 07/04/2017
Where can I bet on the Kentucky Derby?
At bet ★ usracing:
Odds are Live!
What channel is the Kentucky Derby on?
Watch the Kentucky Derby live on TV with NBC at 5:00 pm EST
2019 Kentucky Derby Prep Races
Date | Race | Distance | Track | Winner | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|---|---|
Apr 13, 2019 | Arkansas Derby | 1 1/8 miles | Oaklawn Park | 100 | 40 | 20 | 10 | |
Apr 13, 2019 | Lexington | 1 1/16 miles | Keeneland | 20 | 8 | 4 | 2 | |
Apr 11, 2019 | Cardinal Condition Stakes | 1 mile | Chelmsford | 30 | 12 | 6 | 3 | |
Apr 06, 2019 | Blue Grass | 1 1/8 miles | Keeneland | 100 | 40 | 20 | 10 | |
Apr 06, 2019 | Wood Memorial | 1 1/8 miles | Aqueduct | 100 | 40 | 20 | 10 | |
Apr 06, 2019 | Santa Anita Derby | 1 1/8 miles | Santa Anita | 100 | 40 | 20 | 10 | |
Mar 31, 2019 | Fukuryu Stakes | 1 mile | Nakayama | 40 | 16 | 8 | 4 | |
Mar 30, 2019 | Florida Derby | 1 1/8 miles | Gulfstream Park | 100 | 40 | 20 | 10 | |
Mar 30, 2019 | UAE Derby | 1 3/16 miles | Meydan | 100 | 40 | 20 | 10 | |
Mar 24, 2019 | Sunland Derby | 1 1/8 miles | Sunland Park | 50 | 20 | 10 | 5 | |
Mar 23, 2019 | Louisiana Derby | 1 1/8 miles | Fair Grounds | 100 | 40 | 20 | 10 | |
Mar 16, 2019 | Rebel | 1 1/16 miles | Oaklawn Park | 50 | 20 | 10 | 5 | |
Mar 16, 2019 | Jeff Ruby Steaks | 1 1/8 miles (synth) | Turfway Park | 20 | 8 | 4 | 2 | |
Mar 09, 2019 | San Felipe | 1 1/16 miles | San Felipe | 50 | 20 | 10 | 5 | |
Mar 09, 2019 | Gotham | 1 1/16 miles | Aqueduct | 50 | 20 | 10 | 5 | |
Mar 09, 2019 | Tampa Bay Derby | 1 1/16 miles | Tampa Bay Downs | 50 | 20 | 10 | 5 | |
Mar 06, 2019 | Road to the Derby Condition | 1 mile | Kempton | 20 | 8 | 4 | 2 | |
Mar 02, 2019 | Fountain of Youth | 1 1/16 miles | Gulfstream Park | 50 | 20 | 10 | 5 | |
Mar 01, 2019 | Patton | 1 mile | Dundalk | 20 | 8 | 4 | 2 | |
Feb 18, 2019 | Southwest | 1 1/16 miles | Oaklawn Park | 10 | 4 | 2 | 1 | |
Feb 16, 2019 | Risen Star | 1 1/16 miles | Fair Grounds | 50 | 20 | 10 | 5 | |
Feb 16, 2019 | El Camino Derby | 1 1/8 miles (Synth) | Golden Gate | 10 | 4 | 2 | 1 | |
Feb 09, 2019 | Sam F. Davis | 1 1/16 miles | Tampa Bay | Well Defined | 10 | 4 | 2 | 1 |
Feb 02, 2019 | Holy Bull | 1 1/16 miles | Gulfstream Park | Harvey Wallbanger | 10 | 4 | 2 | 1 |
Feb 02, 2019 | Robert B. Lewis | 1 1/16 miles | Santa Anita | Mucho Gusto | 10 | 4 | 2 | 1 |
Feb 02, 2019 | Withers | 1 1/16 miles | Aqueduct | Tax | 10 | 4 | 2 | 1 |
Jan 26, 2019 | Smarty Jones | 1 mile | Oaklawn Park | Gray Attempt | 10 | 4 | 2 | 1 |
Jan 19, 2019 | Lecomte | 1 mile 70 yards | Fair Grounds | War of Will | 10 | 4 | 2 | 1 |
Jan 05, 2019 | Sham | 1 mile | Santa Anita | Gunmetal Gray | 10 | 4 | 2 | 1 |
Jan 01, 2019 | Jerome | 1 mile 70 yards | Aqueduct | Mind Control | 10 | 4 | 2 | 1 |
Dec 19, 2018 | Zen-Nippon Nisai Yushun | 1 mile | Kawasaki | Zen-Nippon Nisai Yushun | 20 | 8 | 4 | 2 |
Dec 16, 2018 | Springboard Mile | 1 mile | Remington Park | Long Range Toddy | 10 | 4 | 2 | 1 |
Dec 08, 2018 | Los Alamitos Futurity | 1 1/16 miles | Los Alamitos | Improbable | 10 | 4 | 2 | 1 |
Dec 01, 2018 | Remsen | 1 1/8 miles | Aqueduct | Maximus Mischief | 10 | 4 | 2 | 1 |
Nov 24, 2018 | Kentucky Jockey Club | 1 1/16 miles | Churchill Downs | Signalman | 10 | 4 | 2 | 1 |
Nov 24, 2018 | Cattleya Sho | 1 mile | Tokyo | Make Happy | 10 | 4 | 2 | 1 |
Nov 02, 2018 | Breeders' Cup Juvenile | 1 1/16 miles | Churchill Downs | Game Winner | 20 | 8 | 4 | 2 |
Oct 27, 2018 | October Trophy | 1 mile | Doncaster | Magna Grecia | 10 | 4 | 2 | 1 |
Oct 07, 2018 | Prix du Jean Luc Legardare | 1 mile | Longchamp | Royal Marine | 10 | 4 | 2 | 1 |
Oct 06, 2018 | Champagne | 1 mile | Belmont Park | Complexity | 10 | 4 | 2 | 1 |
Oct 06, 2018 | Breeders' Futurity | 1 1/16 miles | Keeneland | Knicks Go | 10 | 4 | 2 | 1 |
Sep 30, 2018 | Beresford | 1 mile (T) | Naas | Japan | 10 | 4 | 2 | 1 |
Sep 29, 2018 | American Pharoah | 1 1/16 miles | Santa Anita | Game Winner | 10 | 4 | 2 | 1 |
Sep 29, 2018 | Royal Lodge | 1 mile (T) | Newmarket | Mohawk (IRE) | 10 | 4 | 2 | 1 |
Sep 15, 2018 | Iroquois | 1 1/16 miles | Churchill Downs | Cairo Cat | 10 | 4 | 2 | 1 |
Feb 17, 2019 | Hyacinth | 1 mile | Tokyo | 30 | 12 | 6 | 3 |
Updated February 5, 2019 10:53:02.
bet ★ usracing - Official Kentucky Derby Preps. All Kentucky Derby Preps Races. |