At BUSR, you can bet from your home computer, mobile or tablet on over 250 horse racing tracks around the world.
Brand new members can get a $1,000 bonus on your first deposit!
Feel like a VIP and get up to a 10% horse betting rebate paid daily on selected wagers. Join Today!
| Date | Stakes | Track | Purses |
|---|---|---|---|
| Mother Goose Stakes | Belmont Park | $300,000 | |
| River City | Churchill Downs | $300,000 | |
| Keio Hai Nisai Stakes | Japan Racing Association | $549,000 | |
| Autumn Stakes | Woodbine | $175,000 | |
| Bessarabian Stakes | Woodbine | $175,000 | |
| Maple Leaf Stakes | Woodbine | $175,000 | |
| Copa Republica Argentina | Japan Racing Association | $825,000 | |
| Miyako Stakes | Japan Racing Association | $579,000 | |
| Daily Hai Nisai Stakes | Japan Racing Association | $549,000 | |
| Musashino Stakes | Japan Racing Association | $579,000 | |
| Kennedy Road Stakes | Woodbine | $200,000 | |
| Bob Hope Stakes | Del Mar | $100,000 | |
| Queen Elizabeth II Cup | Japan Racing Association | $1,888,000 | |
| Pebbles Stakes | Belmont Park | $200,000 | |
| Commonwealth Turf | Churchill Downs | $300,000 | |
| Native Diver Stakes | Del Mar | $100,000 | |
| Fukushima Kinen | Japan Racing Association | $623,000 | |
| Manila | Belmont Park | $200,000 | |
| Mile Championship | Japan Racing Association | $2,604,000 | |
| Tokyo Sports Hai Nisai Stakes | Japan Racing Association | $549,000 | |
| Falls City | Churchill Downs | $300,000 | |
| Clark | Churchill Downs | $700,000 | |
| Mrs. Revere Stakes | Churchill Downs | $300,000 | |
| Hollywood Turf Cup | Del Mar | $200,000 | |
| Jockey Club Derby | Belmont Park | $500,000 | |
| Jockey Club Oaks | Belmont Park | $500,000 | |
| Long Island | Belmont Park | $250,000 | |
| Man o' War | Belmont Park | $500,000 | |
| Fasig-Tipton Golden Rod Stakes | Churchill Downs | $400,000 | |
| Kentucky Jockey Club Stakes | Churchill Downs | $400,000 | |
| Hollywood Derby | Del Mar | $300,000 | |
| Jimmy Durante Stakes | Del Mar | $100,000 | |
| Seabiscuit Handicap | Del Mar | $200,000 | |
| Radio Nikkei Hai Kyoto Nisai Stakes | Japan Racing Association | $477,000 | |
| Chilukki Stakes | Churchill Downs | $300,000 | |
| Bayakoa Stakes | Del Mar | $100,000 | |
| Cecil B. DeMille Stakes | Del Mar | $100,000 | |
| Matriarch Stakes | Del Mar | $300,000 | |
| Japan Cup | Japan Racing Association | $7,267,000 | |
| Keihan Hai | Japan Racing Association | $590,000 | |
| Brooklyn Stakes | Belmont Park | $250,000 | |
| Cigar Mile | Belmont Park | $500,000 | |
| Demoiselle Stakes | Belmont Park | $250,000 | |
| Elite Power Stakes | Belmont Park | $250,000 | |
| Remsen Stakes | Belmont Park | $250,000 | |
| Naruo Kinen | Japan Racing Association | $623,000 | |
| Sports Nippon Sho Stayers Stakes | Japan Racing Association | $902,000 | |
| Starlet | Los Alamitos | $200,000 | |
| Valedictory Stakes | Woodbine | $175,000 | |
| Comely Stakes | Belmont Park | $200,000 | |
| Champions Cup | Japan Racing Association | $1,736,000 | |
| Chunichi Shimbun Hai | Japan Racing Association | $623,000 | |
| Los Alamitos Futurity | Los Alamitos | $200,000 | |
| Capella Stakes | Japan Racing Association | $549,000 | |
| Hanshin Juvenile Fillies | Japan Racing Association | $939,000 | |
| Turquoise Stakes | Japan Racing Association | $549,000 | |
| Asahi Hai Futurity Stakes | Japan Racing Association | $1,020,000 | |
| Red Smith | Belmont Park | $250,000 | |
| Hanshin Cup | Japan Racing Association | $972,000 | |
| Hopeful Stakes | Japan Racing Association | $1,020,000 | |
| American Oaks | Santa Anita | $300,000 | |
| Joe Hernandez Stakes | Santa Anita | $100,000 | |
| La Brea Stakes | Santa Anita | $300,000 | |
| Laffit Pincay Jr. Stakes | Santa Anita | $200,000 | |
| Malibu Stakes | Santa Anita | $300,000 | |
| Mathis Mile Stakes | Santa Anita | $200,000 | |
| Arima Kinen | Japan Racing Association | $7,267,000 | |
| San Gabriel Stakes | Santa Anita | $100,000 |
| Updated November 3, 2026. |


Get the most out of your initial deposit at BUSR with a new member cash bonus up to $1,000!
Start winning at BUSR now!
Get official odds on daily global tracks. Secure the earliest Triple Crown futures, max rebates, premium past performances & live video.
Log into your account and you will find a rebate of up to 10% from the previous days horse wagers. Wagering on Win, Place, Show, or Exotics will earn you a rebate.
Win now with BUSR!























