The Louisiana Derby set for has drawn a huge field of 16 horses for the $1 million feature race of the Fair Grounds season. However field of only 14 can actually compete, Louisiana Derby Day also features the Fair Grounds Oaks, which has six fillies entered.
Bet on all the prep races for the Kentucky Derby at BUSR and Place your bet today!
Location | Inaugural Race | Race Type | Distance | Track | Qualification | Weight | Purse | Race Type |
---|---|---|---|---|---|---|---|---|
Fair Grounds Race Course - New Orleans, Louisiana | 1894 | Thoroughbred - Flat racing | 1 3⁄16 miles (9 furlongs) | Dirt, left-handed | Three-year-olds | 122 lbs. | $1,000,000 | Grade II |
The Louisiana Derby is part of the 2nd leg of the Kentucky Derby Prep Races - Championship Series, where the first four finishers will receive the following points in their race for the roses:
• 1st – 100 points
• 2nd – 40 points
• 3rd – 20 points
• 4th – 10 points
The Kentucky Derby Prep Races start each year in September and end in April with the goal of qualifying for the Kentucky Derby. With only 20 horses set to take the starting gates under the famous twin spires of Churchill Downs, the road is long. Only the strong will survive.
Year | Winner | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
2018 | Noble Indy | John R. Velazquez | Todd Pletcher | WinStar Farm | 1:50.28 |
2017 | Girvin | Brian Hernandez Jr. | Joe Sharp | Brad Grady | 1:49.77 |
2016 | Gun Runner | Florent Geroux | Steve Asmussen | Three Chimneys | 1:51.06 |
2015 | International Star | Miguel Mena | Michael Maker | Kenneth & Sarah Ramsey | 1:50.67 |
2014 | Vicar's in Trouble | Rosie Napravnik | Michael Maker | Kenneth & Sarah Ramsey | 1:50.77 |
2013 | Revolutionary | Javier Castellano | Todd Pletcher | WinStar Farm | 1:50.28 |
2012 | Hero of Order | Eddie Martin Jr. | Gennadi Dorochenko | Raut LLC | 1:50.13 |
2011 | Pants on Fire | Rosie Napravnik | Kelly Breen | George & Lori Hall | 1:49.92 |
2010 | Mission Impazible | Rajiv Maragh | Todd Pletcher | Twin Creeks Rac.Stable | 1:50.32 |
2009 | Friesan Fire | Gabriel Saez | J. Larry Jones | Fox Hill Farm | 1:43.46 |
2008 | Pyro | Sh.Bridgmohan | Steve Asmussen | Winchell Thoroughbreds | 1:44.44 |
2007 | Circular Quay | John R. Velazquez | Todd Pletcher | Michael Tabor | 1:43.01 |
1895 | no race | ||||
2005 | High Limit | Ramon Dominguez | Robert J. Frankel | Gary & Mary West | 1:42.74 |
2004 | Wimbledon | Javier Santiago | Bob Baffert | James McIngvale | 1:42.71 |
2003 | Peace Rules | Edgar Prado | Robert J. Frankel | Edmund A. Gann | 1:42.67 |
2002 | Repent | Jerry D. Bailey | Kenneth McPeek | Select Stable | 1:43.86 |
2001 | Fifty Stars | Donnie Meche | Steve Asmussen | J. Cassells / R. Zollars | 1:44.76 |
2000 | Mighty | Shane Sellers | Frank L. Brothers | Aspiration Stable | 1:43.29 |
1999 | Kimberlite Pipe | Robby Albarado | Dallas Stewart | J. D. Gunther | 1:43.56 |
1998 | Comic Strip | Shane Sellers | Neil J. Howard | William S. Farish III | 1:43.36 |
1997 | Crypto Star | Pat Day | Wayne Catalano | Darrell & Evelyn Yates | 1:42.60 |
1996 | Grindstone | Jerry D. Bailey | D. Wayne Lukas | Overbrook Farm | 1:42.79 |
1995 | Petionville | Chris Antley | Randy Bradshaw | Everest Stables | 1:42.96 |
1994 | Kandaly | Craig Perret | Louie J. Roussel III | Louie J. Roussel III | 1:42.86 |
1993 | Dixieland Heat | Randy Romero | Gerald Romero | Leland Cook | 1:44.80 |
1992 | Line In The Sand | Pat Day | Neil J. Howard | William S. Farish III | 1:43.40 |
1991 | Richman | Pat Day | William I. Mott | William F. Lucas | 1:44.50 |
1990 | Heaven Again | Corey Nakatani | Vincent Timphony | K. Timphony et al. | 1:43.80 |
1989 | Dispersal | Jose Santos | Bud Delp | Henry & Teresa Mayerhoff | 1:43.80 |
1988 | Risen Star | Shane Romero | Louie J. Roussel III | R. Lamarque/L. J. Roussel III | 1:42.80 |
1987 | J. T.'s Pet | Pat Day | Lynn S. Whiting | W. Cal Partee | 1:51.00 |
1986 | Country Light | Pat Day | Steve C. Penrod | Cherry Valley Farm | 1:50.40 |
1985 | Violado | Jacinto Vasquez | William E. Burch | Due Process Stable | 1:50.20 |
1984 | Taylor's Special | Sam Maple | William I. Mott | William F. Lucas | 1:49.60 |
1983 | Balboa Native | Jorge Velasquez | D. Wayne Lukas | Robert N. Spreen | 1:50.60 |
1982 | El Baba | Don Brumfield | Dewey P. Smith | Dorothy D. Brown | 1:50.60 |
1981 | Woodchopper | Jorge Velasquez | Robert J. Reinacher, Jr. | Greentree Stable | 1:50.80 |
1980 | Prince Valiant | Mike A. Gonzalez | John M. Gaver, Jr. | Greentree Stable | 1:50.40 |
1979 | Golden Act | Sandy Hawley | Loren Rettele | W. H. Oldknow & R. W. Phipps | 1:51.20 |
1978 | Esop's Foibles | Chris McCarron | Loren Rettele | Jerry Frankel | 1:50.80 |
1977 | Clev Er Tell | Ray Broussard | Homer C. Pardue | J. R. Straus & I. Proler | 1:48.80 |
1976 | Johnny Appleseed | Marco Castaneda | John M. Gaver, Jr. | Greentree Stable | 1:49.80 |
1975 | Master Derb | Darrel McHargue | William E. Adams | Golden Chance Farm | 1:49.60 |
1974 | Sellout | Marco Castaneda | James P. Conway | Jean Pancoast | 1:51.20 |
1973 | Leo's Pisces | Robert Breen | Abe Simoff | Joseph Taub | 1:51.60 |
1972 | No Le Hace | Phil Rubbicco | Homer C. Pardue | Joseph W. Strauss | 1:52.80 |
1971 | Northfields | Walter Blum | Woody Stephens | John M. Olin | 1:50.80 |
1970 | Jim's Alibhi | Ronnie Baldwin | James J. Eckrosh | J. Eckrosh & Est. of F. Akin | 1:55.60 |
1969 | King of the Castle | Carlos H. Marquez | Oliver Cutshaw | Ogden Phipps | 1:52.80 |
1968 | Kentucky Sherry | Jimmy Combest | Alcee Richard | Dorothy D. Brown | 1:50.20 |
1967 | Ask the Fare | Donald Holmes | Jere R. Smith, Sr. | Holiday Stable | 1:50.00 |
1966 | Blue Skyer | Ray Broussard | James A. Padgett | M. Padgett & H. Grant | 1:50.60 |
1965 | Dapper Delegate | John Heckmann | Alcee Richard | Dorothy D. Brown | 1:50.20 |
1964 | Grecian Princess | Kelly Broussard | Peter C. Keiser | Theodore D. Buhl | 1:50.80 |
1963 | City Line | Robert L. Baird | John O. Meaux | T. Alie Grissom | 1:50.20 |
1962 | Admiral's Voyage | Ray Broussard | Charles R. Parke | Fred W. Hooper | 1:52.60 |
1961 | Bass Clef | Ronnie Baldwin | Anthony W. Rupelt | Mrs. V. E. Smith | 1:50.20 |
1960 | Tony Graff | Wayne Chambers | Nicholas Graffagnini | Anthony Graffagnini | 1:52.00 |
1959 | Master Palynch | Ray Broussard | Elmer Kalensky | S. Sair & B. Hatskin | 1:49.80 |
1958 | Royal Union | John Heckmann | Frank Sanders | Reverie Knoll Farm | 1:52.00 |
1957 | Federal Hill | Willie Carstens | Stanley M. Rieser | Clifford Lussky | 1:49.60 |
1956 | Reaping Right | Robert L. Baird | Vester R. Wright | T. Alie Grissom | 1:51.00 |
1955 | Roman Patrol | Douglas Dodson | Joseph H. Pierce, Jr. | Pin Oak Farm | 1:49.80 |
1954 | Gigantic | Rich McLaughlin | John B. Theall | Joe W. Brown | 1:53.20 |
1953 | Matagorda | Paul J. Bailey | John B. Theall | Joe W. Brown | 1:51.80 |
1952 | Gushing Oil | Al Popara | Joseph Jansen | Sam E. Wilson Jr. | 1:51.20 |
1951 | Whirling Bat | Pete Anderson | Thomas G. May | Thomas G. May | 1:53.80 |
1950 | Greek Ship | Con Errico | Preston M. Burch | Brookmeade Stable | 1:51.00 |
1949 | Rookwood | John Delahoussaye | John B. Theall | Joe W. Brown | 1:51.20 |
1948 | Bovard | Willie Saunders | James J. Rowan | Sylvester W. Labrot | 1:51.60 |
1947 | Carolyn A. | Ronnie Nash | James P. Conway | Ben F. Whitaker | 1:57.80 |
1946 | Pellicle | Andrew LoTurco | E. Leigh Cotton | Hal Price Headley | 1:52.80 |
1945 | no race | ||||
1944 | Olympic Zenith | Nick Jemas | Edward L. Snyder | William G. Helis Sr. | 1:54.00 |
1943 | Amber Light | Johnny Longden | Jack C. Hodgins | Dixiana | 1:52.60 |
1942-1940 | no race | ||||
1939 | Day Off | Eddie Arcaro | E. Leigh Cotton | Greentree Stable | 1:52.60 |
1938 | Wise Fox | Johnny Longden | Alfred G. Tarn | Alfred G. Tarn | 1:51.20 |
1937 | Grey Count | Charles Corbett | Anthony Pelleteri | Millsdale Stable | 1:50.80 |
1936 | Rushaway | Johnny Longden | Alfred G. Tarn | Alfred G. Tarn | 1:50.80 |
1935 | McCarthy | Paul Keester | Thomas E. Keating | Morrison & Keating | 1:54.00 |
1934 | Hickory Lad | Jack Westrope | O. L. Foster | William C. Reichert | 1:53.80 |
1933 | Col. Hatfield | Carl Meyer | John Parmalee | M. B. Cohen | 1:56.80 |
1932 | Lucky Tom | Anthony Pascuma | Henry C. Riddle | J. J. Robinson | 1:53.60 |
1931 | Spanish Play | Charles Landolt | George Land | Knebelkamp & Morris | 1:51.20 |
1930 | Michigan Boy | Jimmy Shelton | J. Butler | John L. Pontius | 2:00.20 |
1929 | Calf Roper | Frank Coltiletti | Charles E. Durnell | Three D's Stock Farm Stable | 1:56.00 |
1928 | Jack Higgins | Charles E. Allen | William J. Curran | William J. Curran | 1:52.00 |
1927 | Boo | G. Johnson | William A. Hurley | Idle Hour Stock Farm Stable | 1:51.80 |
1926 | Bagenbaggage | Eric Blind | William A. Hurley | Idle Hour Stock Farm Stable | 1:51.20 |
1925 | Quatrain | Harry Stutts | Thomas J. Harmon | Frederick Johnson | 1:56.00 |
1924 | Black Gold | J. D. Mooney | Hanley Webb | Rosa L. Hoots | 1:57.60 |
1923 | Amole | J. D. Mooney | Frank P. Letellier | Southland Stable | 1:57.80 |
1922 | no race | ||||
1921 | no race | ||||
1920 | Damask | Eddie Ambrose | Mose Goldblatt | Harry Payne Whitney | 1:51.80 |
1919-1909 | no race | ||||
1908 | Meelick | Eddie Dugan | Sam Hildreth | Sam Hildreth | 1:51.80 |
1907 | Montgomery | Carroll Shilling | Frank E. Brown | Emil Hertz | 1:53.60 |
1906 | Guiding Star | Jack Martin | Sam Hildreth | Sam Hildreth | 1:54.40 |
1905 | Right Royal | Jack Martin | Roger Minton | Morris L. Hayman | 1:59.40 |
1904 | Ostrich | Grover Fuller | G. L. Richards | 1:52.20 | |
1903 | Witfull | Willie Gannon | Sam Hildreth | Sam Hildreth | 2:07.60 |
1902 | Lord Quex | Jimmy Winkfield | Albert Simons | Albert Simons | 2:00.25 |
1901 | Henry Clay Rye | Harry Cochran | Wallace C. Fessenden | 1:55.00 | |
1900 | Prince of Veronia | Eddie McJoynt | Robert J. Walden | David H. Morris | 2:00.00 |
1899 | King Barleycorn | William Martin | Edward W. Heffner | Edward W. Heffner | 1:54.25 |
1898 | Presbyterian | Tommy Burns | George Walker | John W. Schorr | 1:56.50 |
1897 | Meadowthorpe | Tommy Murphy | John W. Schorr | ||
1896 | no race | ||||
1895 | no race | ||||
1894 | Buckwa | Roy Williams | T. H. Stevens | 1:51.00 |
BUSR features information on the best tracks in the United States, including Fair Grounds Race Course, Churchill Downs, Belmont, Saratoga, Del Mar and Santa Anita. Also find international-based content from Australia, Dubai, Great Britain, Ireland and Japan.
Check out the race analysis, interviews, free handicapping tips and stories available at US Racing, then review our Louisiana Derby Betting Odds, and prepare to win big with BUSR !
We trust US Racing to provide accurate and thoughtful coverage of racing. They are the best source for horse racing odds.
- PACE ADVANTAGE
Make the most out of your first deposit at BUSR with an outstanding new member cash bonus up to $1000!
Start winning at BUSR now!
Learn MorePegasus World Cup is a registered trademark of The Stronach Group or its affiliates (collectively Stronach Group). Stronach Group does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Pegasus World Cup and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.
US Racing is not a racebook or ADW, and does not accept or place wagers of any type. This website does not endorse or encourage illegal gambling. All information provided by this website is for entertainment purposes only. This website assumes no responsibility for the actions by and makes no representation or endorsement of any activities offered by any reviewed racebook or ADW. Please confirm the wagering regulations in your jurisdiction as they vary from state to state, province to province and country to country. Any use of this information in violation of federal, state, provincial or local laws is strictly prohibited.
Copyright 2023 US Racing, All Rights Reserved.
| Privacy Policy | Terms and Conditions | Disclaimer | Responsible Gambling | Preakness Stakes Betting | Belmont Stakes Betting | Kentucky Derby Betting