You can now bet on the Kentucky Derby!
Get great future odds with amazing payouts on the leading Kentucky Oaks and Derby horses and even the leading Jockeys and Trainers. Bet the "Most Exciting Two Minutes in Sports" running on Saturday, May 4th, 2024 at Churchill Downs.
PP | Horse | Jockey | Trainer | Owner | Odds |
---|---|---|---|---|---|
1 | Hit Show | Franco | Brad H. Cox | West, Gary and Mary | 30-1 |
2 | Veriyfiang | Gaffalione | Brad H. Cox | Poulin, Jonathan, Westerberg, Magnier, Mrs. John, Smith, Derrick and Tabor, Michael B. | 15-1 |
3 | Two Phils | Loveberry | Larry Rivelli | Patricia's Hope LLC and Sagan, Phillip | 12-1 |
4 | Conficence Game | Graham | J. Keith Desormeaux | Don't Tell My Wife Stables | 20-1 |
5 | Tapit Trice | Saez | Todd A. Pletcher | Whisper Hill Farm, LLC and Gainesway Stable (Antony Beck) | 5-1 |
6 | Kinkngbarns | J. Ortiz | Todd A. Pletcher | Spendthrift Farm LLC | 12-1 |
7 | Reincartnate | Velazquez | Tim Yakteen | SF Racing LLC, Starlight Racing, Madaket Stables LLC, Masterson, Robert E., Stonestreet Stables LLC, Schoenfarber, Jay A., Waves Edge Capital LLC and Donovan, Catherine | 50-1 |
8 | Mage | Castellano | Gustavo Delgado | OGMA Investments, LLC, Restrepo, Ramiro, Sterling Racing LLC and CMNWLTH | 15-1 |
9 | Skinner | Hernandez | John A. Shirreffs | C R K Stable | 20-1 |
10 | Practical Move | Vazquez | Tim Yakteen | Amestoy, Jr., Pierre Jean, Amestoy, Leslie A. and Beasley, Roger K. | 10-1 |
11 | Disarm | Rosario | Steven M. Asmussen | Winchell Thoroughbreds LLC | 30/1 |
12 | Jace's Road | Geroux | Brad H. Cox | West Point Thoroughbreds and Albaugh Family Stables LLC | 15-1 |
13 | Sun Thunder | Hernandez Jr | Kenneth G. McPeek | R.T Racing Stable and Cypress Creek Equine | 30-1 |
14 | Angel Of Empire | Prat | Brad H. Cox | Albaugh Family Stables LLC | 8-1 |
15 | Forte | I. Ortiz JR. | Todd A. Pletcher | Repole Stable and St. Elias Stable | 3-1 |
16 | Raise Can | Corrales | Ben Colebrook | Warren, Andrew and Warren, Rania | 15-1 |
17 | Derma Sotogake | Lemaire | Hidetaka Otonashi | Hiroyuki Asanuma | 10-1 |
18 | Rocket Can | Alvarado | William I. Mott | Frank Fletcher Racing Operations, Inc. | 15-1 |
19 | Loard Miles | Lopez | Todd A. Pletcher | Vegso Racing Stable | 30-1 |
20 | Continuar | Sakai | Yoshito Yahagi | Lion Race Horse Co. Ltd. | 50-1 |
US Racing provides the earliest Kentucky Derby Futures odds of any website. If you see a horse you would like to be added, let us know and we might be able to get it added for you!
Between now and the Kentucky Derby, the odds will be changing when we add new horses and removing others. Remember, when you a place future wager the odds are fixed and all wagers have action.
Good luck and see you on Saturday, May 4th, 2024 for the Run for the Roses!
Churchill Downs, Kentucky Derby, Kentucky Oaks, the "twin spires design," "Road to the Roses" and Churchill Downs Incorporated-related trademarks are registered trademarks of Churchill Downs Incorporated or its affiliates (collectively CDI). CDI does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Kentucky Derby and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.