Horse Racing Rebates
At BUSR you can bet from your home computer, mobile or tablet. Feel like a VIP with an 8% horse betting rebate on horse bets, win or lose, paid to your account the very next day. For brand new members, you can get a 20% bonus on your first deposit and qualify for a $150 cash bonus! Join Today!
Up to 8% Horse Betting Rebate
Every day when you log into your account you account you will find an 8% or 5% rebate on your of your exotic wagers (everything but win, place and show) for qualified tracks in your account. For straight wagers (win, place and show) you will find a 3% rebate in your account. Each day they will deposit the total rebate into your account for the preceding day of all qualified wagers, win or lose! The rebate table is listed below:
Track Type | Straight Wagers | Exotic Wagers |
---|---|---|
Category A | 3% | 8% |
Category B | 3% | 5% |
Category C | 3% | 3% |
Category D | ||
Category E |
Your rebate bonus will be added to your BUSR account and can be reviewed in the Club House or My Account section once you have logged in to the site. Rebates are yours to do whatever you want with. Play a few hands of blackjack, bet on the baseball game or try and hit that exacta box.
We wish you luck at the races and look forward to hearing about your big wins!
Category A | Category B | Category C | Category D | Category E |
Aqueduct | Arlington Park | Aintree | Australia A | Bluffs |
Belmont Park | Canterbury Park | Albuquerque | Australia B | Derby Lane Evening |
Churchill Downs | Charles Town | Arapahoe Park | Australia C | Derby Lane Matinee |
Del Mar | Delaware Park | Ascot Racecourse | Australia D | Fonner Park |
Gulfstream Park | Delta Downs | Auteuil Racecourse | Australia Harness 1 | Orange Park Evening |
Gulfstream Park West | Emerald Downs | Ayr | Australia Harness 2 | Orange Park Matinee |
Keenland | Fair Grounds | Ballinrobe | Buffalo Raceway | Palm Beach Evening |
Meydan | Finger Lakes | Bangor-on-Dee | Cal Expo | Palm Beach Matinee |
Monmouth Park | Golden Gate Fields | Bath | Dover Downs | Saratoga Harness Early |
Parx Racing | Indiana Downs | Bellewstown | Evangeline Downs | Southland Evening |
Santa Anita Park | Laurel Park | Belterra | Ferndale | Southland Matinee |
Saratoga | Lone Star Park | Beverly | Flamingo Downs | The Red Mile |
Tampa Bay Downs | Los Alamitos | Brighton | Fort Erie | Tri-State Evening |
Woodbine | Los Alamitos Racecourse | Carlisle | Freehold Raceway | Tri-State Matinee |
Louisiana Downs | Cartmel | Fresno | Wheeling Downs Evening | |
Oaklawn Park | Catterick | Happy Valley | Wheeling Downs Matinee | |
Penn National | Chantilly Racecourse | Harrah's Philadelphia | Zia Park | |
Pimlico | Chelmsford City | Hoosier Park Harness | Dannero | |
Prairie Meadows | Cheltenham | Kentucky Downs | Eskilstuna | |
Presque Isle Downs | Chepstow | Maywood Park | Gavle | |
Sam Houston Race Park | Chester | Meadows Harness | Hagmyren | |
Sunland Park | Clonmel | Monticello Raceway | Jagersro | |
Turfway Park | Colonial Downs | Northfield Park | Romme | |
Columbus Park | Plainridge | Naples Fort Myers Matinee | ||
Cork | Plumpton | Naples Fort Myers Evening | ||
Curragh | Pocono Downs | Farjestad | ||
Deauville-La Touques | Pocono Downs Early | Bollnas | ||
Doncaster | Pompano Park | Orebro | ||
Down Royal | Portland Meadows | Aby | ||
Downpatrick | Retama Park | Solanget | ||
Dundalk | Sacramento | Ruidoso Downs | ||
Durbanville | Santa Rosa | JacksonVille | ||
Ellis Park | Saratoga Harness | |||
Epsom Downs | Saratoga Harness Erly | |||
Exeter | Sha Tin | |||
Fairmount Park | Suffolk Downs | |||
Fairview | The Red Mile | |||
Fairyhouse Racecourse | Thistledown | |||
Ffos Las | Timonium | |||
Flamingo | Tipperary | |||
Fontwell | Western Fair Raceway | |||
Fukushima | Will Rogers Downs | |||
Galway | Woodbine Mohawk | |||
Goodwood | Happy Valley Racecourse | |||
Gowran | Hawthorne Harness | |||
Greyville | ||||
Hamilton | ||||
Hanshin | ||||
Hastings Park | ||||
Hawthorne | ||||
Haydock | ||||
Hereford | ||||
Hexham | ||||
Huntingdon | ||||
Kawasaki | ||||
Kelso | ||||
Kempton | ||||
Kenilworth | ||||
Kilbeggan | ||||
Killarney | ||||
Laytown | ||||
Leicester | ||||
Leopardstown | ||||
Limerick | ||||
Lingfield | ||||
Listowel | ||||
Ludlow | ||||
Mahoning Valley | ||||
Maisons Laffintte | ||||
Market Rasen | ||||
Meadowlands | ||||
Meadowlands Harness | ||||
Mountaineer Park | ||||
Musselburgh | ||||
Naas Racecourse | ||||
Nakayama | ||||
Navan | ||||
Newbury Racecourse | ||||
Newcastle | ||||
Newmarket | ||||
Newton Abbot | ||||
Nottingham | ||||
Oi | ||||
Perth | ||||
Pontefract | ||||
Punchestown | ||||
Redcar | ||||
Remington Park | ||||
Ripon | ||||
Roscommon | ||||
Saint-Cloud | ||||
Salisbury | ||||
Sandown | ||||
Scottsville | ||||
Sedgefield | ||||
Sligo | ||||
Southwell | ||||
Stratford | ||||
SunRay Park | ||||
Taunton | ||||
Thirsk | ||||
Thurles | ||||
Towcester | ||||
Tramore | ||||
Turf Paradise | ||||
Turffontein | ||||
Uttoxeter | ||||
Vaal | ||||
Warwick | ||||
Wetherby | ||||
Wexford | ||||
Wincanton | ||||
Windsor | ||||
Wolverhampton | ||||
Woodbine Harness | ||||
Worcester | ||||
Yarmouth | ||||
Yonkers Raceway Harness | ||||
York |