BUSR is the best site to place your bet on the 2023 Breeders' Cup.
Why? Because, all new members can get up to a $1,000 welcome bonus! By betting on the races you can also qualify for another $150 free!
Win a Breeders’ Cup Challenge race, and you’re in the Breeders’ Cup. With 67 qualifying races spanning 10 countries, each of the 14 Breeders’ Cup divisions have Challenge races. And a win gets you more than just an invitation. The Breeders’ Cup pays entry fees for the connections of the Challenge winners if they are nominated to the Breeders’ Cup program by October 21st.
All Championships starters that are not based in California will receive travel awards of $10,000 (US) if traveling within North America or $40,000 (US) if traveling from outside of North America. Last year, 45 winners of Breeders’ Cup Challenge races participated in the World Championships.
Friday: Juvenile - Juvenile Turf - Juvenile Fillies Turf - Juvenile Fillies - Juvenile Turf Sprint
Saturday: Classic - Turf - Distaff - Mile - Sprint - Filly and Mare Turf - Dirt Mile - Turf Sprint - Filly and Mare Sprint
Date | Race | Track | Qualifier | Winner |
---|---|---|---|---|
Dec 15, 18 | Gran Premio International Carlos Pellegrini Stakes | SIS | Turf | Il Mercato (ARG) |
Jan 05, 19 | Cartier Paddock S. | KEN | Filly and Mare Turf | Oh Susanna (AUS) |
Jan 05, 19 | L'Ormarins Queen's Plate | KEN | Mile | Do It Again (SAF) |
Feb 17, 19 | February S. | TOK | Classic | Inti (JPN) |
May 01, 19 | Gran Premio Criadores | PAL | Distaff | Entropia (ARG) |
May 26, 19 | Gran Premio Club Hípico Falabella | CHS | Mile | Tamburo Di Oro (CHI) |
May 27, 19 | Shoemaker Mile | SA | Mile | Bolo |
Jun 02, 19 | Yasuda Kinen | TOK | Mile | Indy Champ (JPN) |
Jun 08, 19 | Jaipur Invitational | BEL | Turf Sprint | World of Trouble |
Jun 08, 19 | Ogden Phipps | BEL | Distaff | Midnight Bisou |
Jun 08, 19 | Runhappy Metropolitan H. | BEL | Dirt Mile | Mitole |
Jun 09, 19 | Grande Premio Brasil | GVA | Turf | George Washington (BRZ) |
Jun 15, 19 | Fleur de Lis Stakes | CD | Distaff | Elate |
Jun 15, 19 | Stephen Foster Stakes | CD | Classic | Seeking the Soul |
Jun 18, 19 | Queen Anne S. | ASC | Mile | Lord Glitters (FR) |
Jun 19, 19 | Prince of Wales's S. | ASC | Turf | Crystal Ocean (GB) |
Jun 20, 19 | Norfolk S. | ASC | Juvenile Turf Sprint | A'Ali (IRE) |
Jun 22, 19 | Diamond Jubilee S. | ASC | Turf Sprint | Blue Point (IRE) |
Jun 23, 19 | Takarazuka Kinen | HSN | Turf | Lys Gracieux (JPN) |
Jun 29, 19 | Princess Rooney H. | GP | Filly & Mare Sprint | Stormy Embrace |
Jun 30, 19 | Gran Premio Pamplona | MON | Filly and Mare Turf | Gracia Divina (PER) |
Jul 06, 19 | John A. Nerud | BEL | Sprint | Promises Fulfilled |
Jul 20, 19 | TVG.Com Haskell Invitational | MTH | Classic | Maximum Security |
Jul 27, 19 | King George VI & Queen Elizabeth QIPCO Stakes | ASC | Turf | Enable (GB) |
Jul 27, 19 | Bing Crosby S. | DMR | Sprint | Cistron |
Jul 28, 19 | Clement L. Hirsch Stakes | DMR | Distaff | Ollie's Candy |
Jul 31, 19 | Qatar Sussex Stakes | GOO | Mile | Too Darn Hot (GB) |
Aug 03, 19 | Whitney | SAR | Classic | McKinzie |
Aug 10, 19 | Arlington Million | AP | Turf | Bricks and Mortar |
Aug 10, 19 | Beverly D. Stakes | AP | Filly and Mare Turf | Sistercharlie (IRE) |
Aug 10, 19 | The Fourstardave | SAR | Mile | Got Stormy |
Aug 11, 19 | Prix du Haras de Fresnay-Le Buffard - Jacques Le Marois | DEA | Mile | Romanised (IRE) |
Aug 17, 19 | Del Mar Handicap | DMR | Turf | Acclimate |
Aug 17, 19 | Pacific Classic | DMR | Classic | Higher Power |
Aug 18, 19 | Darley Prix Morny | DEA | Juvenile Turf Sprint | Earthlight (IRE) |
Aug 21, 19 | Juddmonte International S. | YOR | Classic | Japan (GB) |
Aug 22, 19 | Darley Yorkshire Oaks | YOR | Filly and Mare Turf | Enable (GB) |
Aug 23, 19 | Coolmore Nunthorpe Stakes | YOR | Turf Sprint | Battaash (IRE) |
Aug 24, 19 | Pat O'Brien S. | DMR | Dirt Mile | Catalina Cruiser |
Aug 24, 19 | Ketel One Ballerina | SAR | Filly & Mare Sprint | Come Dancing |
Aug 24, 19 | Personal Ensign | SAR | Distaff | Midnight Bisou |
Aug 24, 19 | Sword Dancer | SAR | Turf | Annals of Time |
Sep 07, 19 | Jockey Club Derby Invitational | BEL | Turf | Spanish Mission |
Sep 07, 19 | Runhappy Kentucky Downs Turf Sprint | KD | Turf Sprint | Totally Boss |
Sep 14, 19 | Iroquois S. | CD | Juvenile | Dennis' Moment |
Sep 14, 19 | Pocahontas S. | CD | Juvenile Fillies | Lazy Daisy |
Sep 14, 19 | Coolmore Fastnet Rock Matron S. | LEO | Filly and Mare Turf | Iridessa (IRE) |
Sep 14, 19 | KPMG Champions Juvenile Stakes | LEO | Juvenile Turf | Mogul (GB) |
Sep 14, 19 | QIPCO Irish Champion Stakes | LEO | Turf | Magical (IRE) |
Sep 14, 19 | Ricoh Woodbine Mile | WO | Mile | El Tormenta |
Sep 15, 19 | Derrinstown Stud Flying Five Stakes | CUR | Turf Sprint | Fairyland (IRE) |
Sep 15, 19 | Moyglare Stud Stakes | CUR | Juvenile Fillies Turf | Love (IRE) |
Sep 15, 19 | Natalma Stakes | WO | Juvenile Fillies Turf | Abscond |
Sep 15, 19 | Summer Stakes | WO | Juvenile Turf | Decorated Invader |
Sep 21, 19 | Cotillion S. | PRX | Distaff | Street Band |
Sep 27, 19 | Shadwell Rockfel | NEW | Juvenile Fillies Turf | Daahyeh (GB) |
Sep 27, 19 | American Pharoah Stakes | SA | Juvenile | Eight Rings |
Sep 27, 19 | Chandelier Stakes | SA | Juvenile Fillies | Bast |
Sep 28, 19 | Jockey Club Gold Cup | BEL | Classic | Code of Honor |
Sep 28, 19 | The Vosburgh | BEL | Sprint | Imperial Hint |
Sep 28, 19 | Juddmonte Royal Lodge Stakes | NEW | Juvenile Turf | Royal Dornoch (IRE) |
Sep 28, 19 | Awesome Again Stakes | SA | Classic | Mongolian Groom |
Sep 28, 19 | Rodeo Drive Stakes | SA | Filly and Mare Turf | Mirth |
Sep 29, 19 | Sprinters S. | NKR | Turf Sprint | Tower of London (JPN) |
Sep 29, 19 | Zenyatta Stakes | SA | Distaff | Paradise Woods |
Oct 04, 19 | Darley Alcibiades Stakes | KEE | Juvenile Fillies | |
Oct 04, 19 | Stoll Keenon Ogden Phoenix Stakes | KEE | Sprint | |
Oct 05, 19 | The Champagne | BEL | Juvenile | |
Oct 05, 19 | Claiborne Breeders' Futurity | KEE | Juvenile | |
Oct 05, 19 | First Lady S. | KEE | Filly and Mare Turf | |
Oct 05, 19 | Shadwell Turf Mile Stakes | KEE | Mile | |
Oct 05, 19 | Thoroughbred Club of America Stakes | KEE | Filly & Mare Sprint | |
Oct 05, 19 | Santa Anita Sprint Championship | SA | Sprint | |
Oct 06, 19 | The Flower Bowl | BEL | Filly and Mare Turf | |
Oct 06, 19 | The Frizette | BEL | Juvenile Fillies | |
Oct 06, 19 | The Futurity | BEL | Juvenile Turf Sprint | |
Oct 06, 19 | Dixiana Bourbon S. | KEE | Juvenile Turf | |
Oct 06, 19 | Indian Summer Stakes | KEE | Juvenile Turf Sprint | |
Oct 06, 19 | Juddmonte Spinster Stakes | KEE | Distaff | |
Oct 06, 19 | Prix de l'Abbaye de Longchamp Longines | LCH | Turf Sprint | |
Oct 06, 19 | Prix de l'Opera Longines | LCH | Filly and Mare Turf | |
Oct 06, 19 | Qatar Prix de l'Arc de Triomphe | LCH | Turf | |
Oct 06, 19 | Qatar Prix Jean-Luc Lagardere | LCH | Juvenile Turf | |
Oct 06, 19 | Qatar Prix Marcel Boussac | LCH | Juvenile Fillies Turf | |
Oct 06, 19 | Speakeasy Stakes | SA | Juvenile Turf Sprint | |
Oct 09, 19 | Chase Jessamine Stakes | KEE | Juvenile Fillies Turf |
Breeders' Cup, Breeders' Cup World Championship and Breeders' Cup logo are registered trademarks or subsidiaries of Breeders' Cup Limited and/or its affiliates (collectively Breeders' Cup). Breeders' Cup does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Breeders' Cup and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.