Probable | | White Abarrio Race Day | Saffie A. Joseph, Jr. | 3rd, 2022 Cigar Mile G1 |
Probable | | Super Corinto Super Saver | Juan Suarez-Villarroel | 2023 Pegasus World Cup G1 |
Possible | | Slow Down Andy Nyquist | Doug F. O'Neill | 3rd, 2022 Breeders' Cup Dirt Mile G1 |
Possible | | Skippylongstocking Exaggerator | Saffie A. Joseph, Jr. | 9th, 2022 Pennsylvania Derby G1 |
Possible | | Simplification Not This Time | Antonio Sano | 7th, 2022 Breeders' Cup Dirt Mile G1 |
Probable | | Proxy Tapit | Michael Stidham | 1st, 2022 Clark Stakes G1 |
Possible | | Pappacap Gun Runner | Mark E. Casse | 4th, 2022 Amsterdam G2 |
Possible | | O'Connor Boboman | Saffie A. Joseph, Jr. | 2022 Harlan's Holiday G3 |
Possible | | Jesus' Team Tapiture | Jose D'Angelo | 8th, 2021 Alydar RS |
Possible | | Defunded Dialed In | Bob Baffert | 1st, 2022 Native Diver Stakes G3 |
Probable | | Cyberknife Gun Runner | Brad H. Cox | 2nd, 2022 Breeders' Cup Dirt Mile G1 |
Possible | | Brooklyn Strong Wicked Strong | Victor Barboza | 5th, 2022 Empire Classic RS |
Possible | | Art Collector Bernardini | William I. Mott | 5th, 2022 Lukas Classic Stakes G2 |
1 | Proxy | Joel Rosario | Michael Stidham | Godolphin, LLC | 9-2 |
2 | Simplification | Paco Lopez | Antonio Sano | Tami Bobo | 15-1 |
3 | Ridin With Biden | Emisael Jaramillo | Robert Reid, Jr. | Cash is King and LC Racing | 20-1 |
4 | White Abarrio | Tyler Gaffalione | Saffie Joseph, Jr. | Racing Stable LLC and La Milagrosa Stable LLC | 10-1 |
5 | Defunded | Irad Ortiz, Jr. | Bob Baffert | Mike Pegram, Karl Watson, and Paul Weitman | 6-1 |
6 | Art Collector | Junior Alvarado | William Mott | Bruce Lunsford | 10-1 |
7 | Skippylongstocking | Jose Ortiz | Saffie Joseph, Jr. | Daniel Alonso | 5-1 |
8 | Get Her Number | Luis Saez | Peter Miller | Gary Barber | 15-1 |
9 | Last Samurai | Lanfranco Dettori | D. Lukas | Willis Horton Racing LLC | 20-1 |
10 | Cyberknife | Florent Geroux | Brad Cox | Gold Square LLC | 5-2 |
11 | Stilleto Boy | Mike Smith | Ed Moger, Jr. | Steve Moger | 30-1 |
12 | O'Connor (CHI) | Javier Castellano | Saffie Joseph, Jr. | Fernando Vine Ode and Michael and Jules Iavarone’ | 10-1 |
13 | Hoist the Gold | Brian Hernandez, Jr. | Dallas Stewart | Dream Team One Racing Stable | AE |
14 | Endorsed | Julien Leparoux | Michael Maker | Mark Breen | AE |
1 | Wit | Jose L. Ortiz | Todd A. Pletcher | Repole Stable, St. Elias Stable and Gaines | 8-1 |
2 | Good Governance (GB) | Shaun Bridgmohan | Anna Meah | Klaravich Stables, INC. | 15-1 |
3 | Atone | Irad Ortiz, Jr. | Michael J. Maker | Three Diamonds Farm | 12-1 |
4 | Hurricane Dream (FR) | Lanfranco Dettori | H. Graham Motion | Team Valor, et al | 15-1 |
5 | One More Bid | Mike E. Smith | Ryan Hanson | California Racing Partners, Ciaglia Racing LLC and Hanson, Ryan | 20-1 |
6 | Lady Speightspeare | Luis Saez | Roger L. Attfield | Charles E. Fipke | 6-1 |
7 | Speaking Scout | Paco Lopez | H. Graham Motion | Eclipse Thoroughbred Partners | 8-1 |
8 | Who's the Star | Emma-Jayne Wilson | Mark E. Casse | M Racing Group, LLC | 20-1 |
9 | Decorated Invader | Junior Alvarado | Christophe Clement | West Point Thoroughbreds, Freeman, Sandbrook, and Manning | 15-1 |
10 | Ivar (BRZ) | Javier Castellano | Paulo H. Lobo | Bonne Chance Farm, LLC and Stud R D I, LLC. | 5-2 |
11 | Master Piece (CHI) | Tyler Gaffalione | Saffie A. Joseph, Jr. | Michael and Jules Iavarone, Nicholas Zoumas, Vape-wh. | 10-1 |
12 | City Man | Joel Rosario | Christophe Clement | Reeves Thoroughbred Racing, Searles, Peter and Searles, Patty | 4-1 |
13 | King Cause | Florent Geroux | Michael J. Maker | Nice Guys Stables | AE |
14 | Steady On | Irad Ortiz, Jr. | Todd A. Pletcher | Repole Stable and St. Elias Stable | AE |
1 | Artie's Princess | Jose Ortiz | Saffie Joseph, Jr. | Kenneth L. Ramsey Est Sarah K. Ramsey | 20-1 |
2 | Dalika (GER) | Brian Hernandez, Jr. | Albert Stall, Jr. | Bal Mar Equine, LLC | 7-2 |
3 | Wakanaka (IRE) | Joel Rosario | William Mott | Team Valor International and Barber | 6-1 |
4 | Sweet Enough (GB) | Junior Alvarado | Roger Attfield | Trevor Harris | 20-1 |
5 | Mona Stella | Mike Smith | Patrick Biancone | Reeves Thoroughbred Racing, Biancone | 30-1 |
6 | Queen Goddess | Luis Saez | Michael McCarthy | Eclipse Thoroughbred Partners | 5-1 |
7 | Lady Rockstar (GB) | Tyler Gaffalione | Brendan Walsh | Steven Parkin | 8-1 |
8 | Justify My Love (BRZ) | Javier Castellano | Paulo Lobo | Bonne Chance Farm, LLC and Stud R D | 30-1 |
9 | Shantisara (IRE) | Irad Ortiz, Jr. | Chad Brown | Dubb, Michael, Madaket Stables LLC | 2-1 |
10 | Bay Storm | Lanfranco Dettori | Jonathan Thomas | Bridlewood Farm | 10-1 |
11 | Perseverancia | Julien Leparoux | Cherie DeVaux | Georg D. Morgan | 15-1 |
US Racing provides the earliest odds of any racing website. If you see a horse you would like to be added, let us know and we might be able to get it added for you! Between now and the Pegasus World Cup, the odds will be changing when we add new horses and remove others. Remember, when you place a future wager, the odds are fixed and all wagers have action.
Good luck and see you on January 27th, 2024!
Pegasus World Cup is a registered trademark of The Stronach Group or its affiliates (collectively Stronach Group). Stronach Group does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Pegasus World Cup and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.