US Racing presents the top ranking trainers in horse racing.
At BUSR you can bet from your home computer, mobile or tablet at any of these trainers. Feel like a VIP with an 8% horse betting rebate on horse bets, win or lose, paid to your account the very next day. For brand new members, you can get a 20% bonus on your first deposit and qualify for a $150 cash bonus! Join Today!
# | Name | Starts | 1sts | 2nds | 3rds | Earnings |
---|---|---|---|---|---|---|
1. | Steven M. Asmussen | 685 | 146 | 93 | 112 | $7,281,961 |
2. | Brad H. Cox | 259 | 70 | 45 | 39 | $7,203,556 |
3. | Todd A. Pletcher | 265 | 63 | 49 | 26 | $5,265,114 |
4. | Bob Baffert | 92 | 28 | 21 | 11 | $3,372,228 |
5. | Michael J. Maker | 362 | 58 | 65 | 63 | $2,828,350 |
6. | Karl Broberg | 535 | 101 | 67 | 71 | $2,517,514 |
7. | Chad C. Brown | 139 | 37 | 26 | 16 | $2,367,830 |
8. | Mark E. Casse | 272 | 41 | 40 | 37 | $2,327,276 |
9. | Philip D'Amato | 129 | 30 | 25 | 20 | $2,098,024 |
10. | William I. Mott | 133 | 35 | 34 | 15 | $2,076,933 |
11. | Saffie A. Joseph, Jr. | 226 | 51 | 41 | 32 | $2,035,267 |
12. | Robertino Diodoro | 222 | 64 | 37 | 26 | $1,732,851 |
13. | W. Bret Calhoun | 224 | 30 | 43 | 32 | $1,696,032 |
14. | John W. Sadler | 138 | 26 | 13 | 23 | $1,672,828 |
15. | Richard Baltas | 117 | 23 | 16 | 15 | $1,635,250 |
16. | Peter Miller | 159 | 25 | 20 | 23 | $1,484,575 |
17. | Rudy R. Rodriguez | 159 | 33 | 27 | 22 | $1,484,397 |
18. | Thomas M. Amoss | 175 | 38 | 24 | 24 | $1,408,947 |
19. | Michael W. McCarthy | 92 | 15 | 13 | 26 | $1,368,019 |
20. | Dallas Stewart | 67 | 16 | 8 | 9 | $1,329,366 |
21. | Jamie Ness | 229 | 53 | 51 | 38 | $1,290,198 |
22. | Michael Stidham | 145 | 22 | 22 | 19 | $1,287,054 |
23. | Wesley A. Ward | 94 | 32 | 15 | 9 | $1,236,437 |
24. | Doug F. O'Neill | 161 | 23 | 18 | 26 | $1,225,607 |
25. | Linda Rice | 140 | 27 | 18 | 22 | $1,207,712 |
26. | Rob Atras | 80 | 18 | 14 | 16 | $1,114,702 |
27. | Richard E. Mandella | 46 | 13 | 7 | 6 | $1,079,150 |
28. | Brendan P. Walsh | 98 | 17 | 14 | 14 | $1,043,209 |
29. | Claude R. McGaughey III | 61 | 11 | 8 | 13 | $1,000,897 |
30. | Michael J. Trombetta | 132 | 27 | 22 | 18 | $998,968 |
Updated April 15th, 2021. |