# | Name | Starts | 1sts | 2nds | 3rds | Earnings |
---|---|---|---|---|---|---|
1 | Brad H. Cox | 176 | 126 | 49 | 23 | $4,147,896 |
2 | Todd A. Pletcher | 218 | 136 | 51 | 33 | $4,118,893 |
3 | Steven M. Asmussen | 433 | 263 | 64 | 68 | $3,523,205 |
4 | William I. Mott | 112 | 76 | 22 | 21 | $3,457,085 |
5 | Bob Baffert | 66 | 46 | 17 | 22 | $2,958,270 |
6 | Michael J. Maker | 195 | 130 | 38 | 22 | $2,738,344 |
7 | Chad C. Brown | 126 | 97 | 31 | 27 | $2,233,180 |
8 | Jamie Ness | 250 | 110 | 58 | 56 | $2,190,255 |
9 | Philip D'Amato | 103 | 72 | 20 | 18 | $1,908,012 |
10 | W. Bret Calhoun | 159 | 97 | 38 | 30 | $1,740,208 |
11 | Robertino Diodoro | 223 | 135 | 54 | 50 | $1,686,985 |
12 | Saffie A. Joseph, Jr. | 171 | 114 | 40 | 23 | $1,608,382 |
13 | Chris A. Hartman | 109 | 59 | 34 | 21 | $1,593,193 |
14 | Linda Rice | 114 | 67 | 29 | 23 | $1,540,240 |
15 | Mark E. Casse | 189 | 119 | 20 | 32 | $1,430,785 |
16 | Todd W. Fincher | 107 | 60 | 29 | 23 | $1,356,887 |
17 | D. Wayne Lukas | 75 | 33 | 10 | 9 | $1,354,522 |
18 | Anthony Farrior | 211 | 99 | 57 | 41 | $1,244,451 |
19 | Michael W. McCarthy | 79 | 57 | 17 | 9 | $1,212,470 |
20 | Karl Broberg | 302 | 160 | 52 | 43 | $1,172,704 |
21 | Brittany T. Russell | 101 | 62 | 25 | 21 | $1,129,765 |
22 | Doug F. O'Neill | 137 | 73 | 20 | 27 | $1,125,043 |
23 | Brendan P. Walsh | 115 | 81 | 18 | 15 | $1,108,671 |
24 | Kenneth G. McPeek | 95 | 56 | 13 | 15 | $1,096,185 |
25 | Norman L. Cash | 136 | 43 | 20 | 16 | $1,050,432 |
26 | Rob Atras | 67 | 39 | 20 | 16 | $1,019,015 |
27 | Jonathan Wong | 208 | 129 | 41 | 33 | $950,725 |
28 | George Papaprodromou | 105 | 61 | 14 | 13 | $936,280 |
29 | Thomas M. Amoss | 96 | 59 | 26 | 20 | $912,211 |
30 | Peter Miller | 78 | 48 | 13 | 7 | $911,631 |
Updated . |