US Racing presents the top ranking trainers in horse racing.
At BUSR you can bet from your home computer, mobile or tablet at any of these trainers. Feel like a VIP with an 8% horse betting rebate on horse bets, win or lose, paid to your account the very next day. For brand new members, you can get a 20% bonus on your first deposit and qualify for a $150 cash bonus! Join Today!
# | Name | Starts | 1sts | 2nds | 3rds | Earnings |
---|---|---|---|---|---|---|
1. | Todd A. Pletcher | 45 | 10 | 9 | 5 | $499,767 |
2. | Peter Miller | 28 | 6 | 2 | 2 | $430,462 |
3. | Michael J. Maker | 65 | 12 | 12 | 12 | $367,091 |
4. | Steven M. Asmussen | 59 | 12 | 6 | 7 | $337,892 |
5. | Bob Baffert | 16 | 4 | 3 | 2 | $335,900 |
6. | Mark E. Casse | 38 | 8 | 5 | 3 | $286,514 |
7. | Saffie A. Joseph, Jr. | 38 | 11 | 7 | 5 | $274,613 |
8. | Rudy R. Rodriguez | 24 | 7 | 3 | 1 | $255,667 |
9. | Philip D'Amato | 17 | 4 | 3 | 2 | $230,914 |
10. | Michael W. McCarthy | 15 | 3 | 2 | 2 | $227,440 |
11. | Thomas M. Amoss | 21 | 8 | 3 | 3 | $223,960 |
12. | Karl Broberg | 71 | 13 | 5 | 14 | $223,478 |
13. | John W. Sadler | 22 | 4 | 1 | 5 | $216,074 |
14. | Chad C. Brown | 16 | 8 | 0 | 1 | $206,250 |
15. | Richard E. Mandella | 12 | 3 | 3 | 1 | $180,820 |
16. | Richard Baltas | 21 | 1 | 5 | 2 | $174,260 |
17. | Brad H. Cox | 19 | 4 | 5 | 1 | $163,150 |
18. | Doug F. O'Neill | 30 | 1 | 1 | 7 | $157,828 |
19. | William I. Mott | 19 | 4 | 5 | 2 | $151,215 |
20. | Carla Gaines | 11 | 2 | 2 | 1 | $151,160 |
21. | Jamie Ness | 41 | 3 | 9 | 11 | $146,587 |
22. | Charlton Baker | 13 | 2 | 3 | 1 | $141,519 |
23. | Michael J. Trombetta | 22 | 5 | 3 | 2 | $136,246 |
24. | Claudio A. Gonzalez | 30 | 3 | 6 | 2 | $130,276 |
25. | Allen Landry | 13 | 3 | 2 | 2 | $127,180 |
26. | Linda Rice | 19 | 2 | 3 | 2 | $125,710 |
27. | Ron Faucheux | 18 | 5 | 6 | 2 | $118,180 |
28. | H. Graham Motion | 16 | 3 | 2 | 2 | $116,660 |
29. | Justin R. Evans | 29 | 12 | 6 | 4 | $115,631 |
30. | Lee Thomas | 26 | 4 | 2 | 2 | $112,970 |
Updated January 15th, 2021. |