You can now bet on the Kentucky Derby!
Get great future odds with amazing payouts on the leading Kentucky Oaks and Derby horses and even the leading Jockeys and Trainers. Bet the "Most Exciting Two Minutes in Sports" running on Saturday, May 4th, 2024 at Churchill Downs.
The Kentucky Derby Prep Races being each year in September and end in April with the goal of qualifying for the the Saturday, May 4th, 2024 Kentucky Derby. With only 20 horses set to take the starting gates under the famous twin spires of Churchill Downs, the road is long. Only the strong will survive.
Date | Race | Position / Horse / Points | ||
---|---|---|---|---|
15-Apr | Lexington S. | 1: First Mission (+20) | ||
$200k g | 2: Arabian Lion(+0*) | |||
1 1/16 Miles Dirt | 3: Disarm (+6) | |||
1:43.74 | 4: Denington (+4) | |||
5: Demolition Duke (+2) | ||||
8-Apr | Wood Memorial | 1: Lord Miles (+100) | ||
$750k g | 2: Hit Show(+40) | |||
9 furlongs | 3: Dreamlike (+30) | |||
TBD | 4: Arctic Arrogance (+20) | |||
Aqueduct | 5: Classic Catch (+10) | |||
8-Apr | Blue Grass S. | 1: Tapit Trice (+100) | ||
$600,000 | 2: Verifying (+40) | |||
9 furlongs | 3: Blazing Sevens (+30) | |||
TBD | 4: Sun Thunder (+20) | |||
Keeneland | 5: Raise Cain (+10) | |||
8-Apr | Santa Anita Derby | 1: Practical Move (+100) | ||
$750k g | 2: Mandarin Hero (JPN) (+40) | |||
9 furlongs | 3: Skinner (+30) | |||
TBD | 4: National Treasure (+20) | |||
Santa Anita | 5:One in Vermillion (+10) | |||
1-Apr | Florida Derby | 1: Forte (+100) | ||
$1,000k g | 2: Mage (+40) | |||
9 furlongs | 3: Cyclone Mischief (+30) | |||
1:49.37 | 4: Mr. Ripple (+20) | |||
Gulfstream Park | 5: Fort Bragg (+10) | |||
1-Apr | Arkansas Derby | 1: Angel of Empire (+100) | ||
$1,250k g | 2: King Russell (+40) | |||
9 furlongs | 3: Reincarnate (+30) | |||
1:49.68 | 4: Rocket Can (+20) | |||
Oaklawn Park | 5: Airtime (+10) | |||
30-Mar | Cardinal Condition Stakes (EU) | 1: Bold Act (+30) | ||
TBD | 2: Brave Emperor (+12) | |||
8 furlongs | 3: Killybegs Warrior (+9) | |||
1:37.23 | 4: Iconic Moment (+6) | |||
CHD | 5: Alzahir (+3) | |||
26-Mar | Sunland Derby | 1: Wild On Ice (+50) | ||
$700k g | 2: Low Expectations (+20) | |||
9 furlongs | 3: Henry Q (+15) | |||
1:51.39 | 4: How Did He Do That (+10) | |||
Sunland Park | 5: One in Vermillion (+5) | |||
25-Mar | UAE Derby | 1: Derma Sotogake (JPN) (+100) | ||
$2,000,000 | 2: Dura Erede (JPN) (+40) | |||
1 3/16 miles | 3: Continuar (JPN) (+30) | |||
1:55.81 | 4: PERRIERE (JPN) (+20) | |||
MEY | 5: GO SOLDIER GO (USA) (+10) | |||
25-Mar | Louisiana Derby | 1: Kingsbarns (+100) | ||
$1,000k | 2: Disarm (+40) | |||
9.5 furlongs | 3: Jace's Road (+30) | |||
1:57.33 | 4: Shopper's Revenge (+20) | |||
Fair Grounds | 5: Sun Thunder (+10) | |||
25-Mar | Jeff Ruby Steaks | 1: Two Phil's (+100) | ||
$700k g | 2: Major Dude (+40) | |||
9 furlongs | 3: Funtastic Again (+30) | |||
1:49.03 | 4: Wadsworth (+20) | |||
Turfway Park | 5: Maker's Candy (+10) | |||
25-Mar | Fukuryu S. (Japan) | 1: Mitono O (JPN) (+40) | ||
$316,757 | 2: Mokku Mokku (JPN) (+16) | |||
About One And One Eighth Miles | 3: Hero Call (JPN) (+12) | |||
1:51.90 | 4: Eifer Teio (JPN) (+8) | |||
NAK | 5: Oro y Plata (JPN) (+4) | |||
11-Mar | Lambholm South Tampa Bay Derby | 1: Tapit Trice (+50) | ||
$400k g | 2: Classic Car Wash (+20) | |||
8.5 furlongs | 3: Classic Legacy (+15) | |||
01:43.4 | 4: Prairie Hawk (+10) | |||
Tampa Bay Downs | 5: Lord Miles (+5) | |||
4-Mar | John Battaglia Memorial S. | 1: Congruent (+50) | ||
$150k g | 2: Scoobie Quando(+20) | |||
8.5 furlongs | 3: Bromley (+15) | |||
1:43.02. | 4: Moon Landing (+10) | |||
Turfway Park | 5: Miranda Rights (+5) | |||
4-Mar | Fountain of Youth S. | 1: Forte (+50) | ||
$400k g | 2: Rocket Can (+20) | |||
8.5 furlongs | 3: Cyclone Mischief (+15) | |||
1:43.12 | 4: Mage (+10) | |||
Gulfstream Park | 5: Shadow Dragon (+5) | |||
4-Mar | Gotham Stakes | 1: Raise Cain (+50) | ||
$300k g | 2: Slip Mahoney (+20) | |||
8 furlongs | 3: General Banker (+15) | |||
1:38.09 | 4: Eyeing Clover (+10) | |||
Aqueduct | 5: Clear the Air (+5) | |||
4-Mar | San Felipe Stakes | 1: Practical Move (+50) | ||
$400k g | 2: Geaux Rocket Ride (+20) | |||
8.5 furlongs | 3: Skinner (+15) | |||
1:42.01 | 4: Hejazi (+10) | |||
Santa Anita | 5: Fort Bragg (+5) | |||
3-Mar | Patton Stakes | 1: Cairo (+20) | ||
70500 (Euro) | 2: News at ten (+8) | |||
8 furlongs | 3: Stormy Entry(+6) | |||
1:40.48 | 4: Cash Out (+4) | |||
DUN | 5: Miss Caruso (IRE) (+2) | |||
25-Feb | Rebel S. | 1: Confidence Game (+50) | ||
$1,000k g | 2: Red Route One (+20) | |||
8.5 furlongs | 3: Reincarnate (+15) | |||
TBD | 4: Verifying (+10) | |||
Oaklawn Park | 5: Bourbon Bash (+5) | |||
19-Feb | Hyacinth Stakes (Japan) | 1: Perriere (+30) | ||
$321,822 | 2: Z Lien (+12) | |||
About One Mile Dirt | 3: Eclogite (+9) | |||
1.37.20 | 4: Great Sand Sea (+6) | |||
Tokyo Racecourse | 5: Goraiko (+3) | |||
18-Feb | Risen Star Stakes | 1: Angel of Empire (+50) | ||
$400k g | 2: Sun Thunder (+20) | |||
9 furlongs | 3: Two Phil’s (+15) | |||
1:51.47 | 4: Tapit’s Conquest (+10) | |||
Fair Grounds | 5: Single Ruler (+5) | |||
11-Feb | Withers Stakes | 1: Hit Show (+20) | ||
$250k g | 2: Arctic Arrogance (+8) | |||
9 furlongs | 3: General Banker (+6) | |||
1:54.71 | 4: Andiamo a Firenze (+4) | |||
Aqueduct | 5: Prove Right (+2) | |||
11-Feb | Sam F. Davis S. | 1: Litigate (+20) | ||
$250k g | 2: Groveland (+8) | |||
8.5 furlongs | 3: Classic Car Wash (+6) | |||
1:44.83 | 4: Classic Legacy(+4) | |||
Tampa Bay Downs | 5: Zydeceaux(+2) | |||
11-Feb | El Camino Real Derby | 1: Chase the Chaos (+10) | ||
$100k g | 2: Gilmore (+4) | |||
9 furlongs | 3: Harcyn (+3) | |||
1:51.68 | 4: Passarando (+2) | |||
Golden Gate Fields | 5: Nullarbor (+1) | |||
4-Feb | Holy Bull S. | 1: Rocket Can (+20) | ||
$250k g | 2: Shadow Dragon (+8) | |||
1 1/16 miles Dirt | 3: West Coast Cowboy (+6) | |||
1:44.97 | 4: Legacy Isle (+4) | |||
Gulfstream Park | 5: Il Miracolo (+2) | |||
4-Feb | Robert B. Lewis Stakes | 1: Newgate (+0*) | ||
$200k g | 2: Hard to Figure (+0*) | |||
1 1/16 miles Dirt | 3: Worcester (+0*) | |||
1:43.11 | 4: Arabian Lion (+0*) | |||
Santa Anita | ||||
28-Jan | Southwest Stakes | 1: Arabian Knight (+0*) | ||
$750k g | 2: Red Route One (+8) | |||
1 1/16 miles Dirt | 3: Frosted Departure (+6) | |||
1:43.50 | 4: Sun Thunder (+4) | |||
Oaklawn Park | 5: Jace’s Road (+2) | |||
21-Jan | Lecomte Stakes | 1: Instant Coffee (+20) | ||
$200k g | 2: Two Phil’s (+8) | |||
1 1/16 miles Dirt | 3: Confidence Game (+6) | |||
1:45.12 | 4: Denington (+4) | |||
Fair Grounds | 5: Bromley (+2) | |||
8-Jan | Sham Stakes | 1: Reincarnate (+0*) | ||
$100k g | 2: Newgate (+0*) | |||
1 mile Dirt | 3: National Treasure (+0*) | |||
1:35.87 | 4: Packs a Wahlop (+2) | |||
Santa Anita | 5: Spun Intended (+1) | |||
7-Jan | Jerome Stakes | 1: Lugan Knight (+10) | ||
$150k g | 2: Arctic Arrogance (+4) | |||
1 mile Dirt | 3: General Banker (+3) | |||
1:37.77 | 4: Neural Network (+2) | |||
Aqueduct | 5: Andiamo a Firenze (+1) | |||
1-Jan | Smarty Jones Stakes | 1: Victory Formation (+10) | ||
$250k g | 2: Angel of Empire (+4) | |||
1 mile Dirt | 3: Denington (+3) | |||
1:38.14 | 4: Western Ghent (+2) | |||
Oaklawn Park | 5: How Did He Do That (+1) | |||
26-Dec | Gun Runner Stakes | 1: Jace’s Road (+10) | ||
$100k g | 2: Raise Cain (+4) | |||
1 1/16 miles Dirt | 3: Determinedly (+3) | |||
1:44.85 | 4: Hayes Strike (+2) | |||
Fair Grounds | 5: Andthewinneris (+1) | |||
17-Dec | Los Alamitos Futurity | 1: Practical Move (+0*) | ||
$200,000 | 2: Carmel Road (+0*) | |||
1 1/16 miles Dirt | 3: Fort Bragg (+0*) | |||
1:41.65 | 4: Tall Boy (+0*) | |||
Los alamitos Race Course | 5: Arabian Lion (+0*) | |||
17-Dec | Remington Springboard Mile S. | 1: Wildatlanticstorm (+10) | ||
$400k | 2: Giant Mischief (+4) | |||
1 mile Dirt | 3: Echo Again (+3) | |||
1:38.24 | 4: Gunflash (+2) | |||
Remington Park | 5: Campfire Creed (+1) | |||
14-Dec | Zen Nippon Nisai Yushun (JP) | 1: Derma Sotogake (JPN) (+20) | ||
$627,660 | 2: Omatsuri Otoko (JPN) (+8) | |||
About 1 mile Dirt | 3: Perriere (JPN) (+6) | |||
1:43.30 | 4: Hero Call (JPN) (+4) | |||
5: Maruka Rapid (JPN) (+2) | ||||
3-Dec | Remsen Stakes | 1: Dubyuhnell (+10) | ||
$250,000 | 2: Arctic Arrogance (+4) | |||
1 1/8 miles Dirt | 3: Tuskegee Airmen (+3) | |||
1:50.88 | 4: Quick to Accuse (+2) | |||
Aqueduct | 5: Midnight Trouble (+1) | |||
26-Nov | Kentucky Jockey Club S. | 1: Instant Coffee (+10) | ||
$400,000 | 2: Curly Jack (+4) | |||
1 1/16 miles Dirt | 3: Hayes Strike (+3) | |||
1:45.25 | 4: Red Route One (+2) | |||
Churchill Downs | 5: Denington (+1) | |||
26-Nov | Cattleya S. (Japan) | 1: Continuar (JPN) (+10) | ||
$218,417 | 2: Mirror of Mind (JPN) (+4) | |||
About 1 mile Dirt | 3: Jasri (JPN) (+3) | |||
1:36.60 | 4: Plavi (JPN) (+2) | |||
5: Francorchamps (JPN) (+1) | ||||
4-Nov | Breeders’ Cup Juvenile | 1: Forte (+30) | ||
$2,000,000 | 2: Cave Rock (+0*) | |||
1 1/16 miles Dirt | 3: National Treasure (+0*) | |||
1:43.06 | 4: Blazing Sevens (+6) | |||
Keeneland | 5: Curly Jack (+3) | |||
22-Oct | Vertem Futurity Trophy S. | 1: Auguste Rodin (IRE) (+10) | ||
196740 (Sterling) | 2: Epictetus (IRE) (+4) | |||
1 mile Turf | 3: Holloway Boy (GB) (+3) | |||
1:44.76 | 4: Dancing Magic (IRE) (+2) | |||
5: Salt Lake City (IRE) (+1) | ||||
8-Oct | American Pharoah S. | 1: Cave Rock (+0*) | ||
$300k g | 2: National Treasure (+0*) | |||
1 1/16 miles Dirt | 3: Hejazi (+0*) | |||
1:43.05 | 4: Gandolfini (+0*) | |||
Santa Anita | 5: Man Child (+1) | |||
8-Oct | Claiborne Breeders’ Futurity | 1: Forte (+10) | ||
$600k g | 2: Loggins (+4) | |||
1 1/16 miles Dirt | 3: Red Route One (+3) | |||
1:44.74 | 4: Instant Coffee (+2) | |||
Keeneland | 5: Newgate (+0*) | |||
2-Oct | Qatar Prix Jean-Luc Lagardere Grand Criterium | 1: Belbek (FR) (+10) | ||
$392,141 | 2: Gamestop (IRE) (+4) | |||
About 7 furlongs Turf | 3: Breizh Sky (FR) (+3) | |||
1:22.98 | 4: Shartash (IRE) (+2) | |||
5: Vicious Harry (FR) (+1) | ||||
24-Sep | Juddmonte Royal Lodge S. | 1: The Foxes (IRE) (+10) | ||
97020 (Sterling) | 2: Dubai Mile (IRE) (+4) | |||
1 mile Turf | 3: Flying Honours (GB) (+3) | |||
1:43.66 | 4: Greenland (IRE) (+2) | |||
24-Sep | Alan Smurfit Memorial Beresford S. | 1: Crypto Force (GB) (+10) | ||
111600 (Euro) | 2: Adelaide River (IRE) (+4) | |||
1 mile Turf | 3: Young Ireland (IRE) (+3) | |||
1:44.30 | 4: Roaring Gallagher (FR) (+2) | |||
5: Lakota Seven (IRE) (+1) | ||||
17-Sep | Iroquois S. | 1: Curly Jack (+10) | ||
$300,000 | 2: Honed (+4) | |||
1 1/16 miles Dirt | 3: Jace’s Road (+3) | |||
1:45.62 | 4: Hayes Strike (+2) | |||
Churchill Downs | 5: Confidence Game (+1) |
* Did not accrue points because trainer is suspended by CDI from competing in the 2023 Kentucky Derby
DERBY POINT STANDINGS | |
---|---|
Forte 190 | |
Practical Move 160 | |
Angel of Empire 154 | |
Tapit Trice 150 | |
Two Phil's 123 |
Churchill Downs, Kentucky Derby, Kentucky Oaks, the "twin spires design," "Road to the Roses" and Churchill Downs Incorporated-related trademarks are registered trademarks of Churchill Downs Incorporated or its affiliates (collectively CDI). CDI does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Kentucky Derby and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.