US Racing presents the top ranking jockeys in horse racing.
At BUSR you can bet from your home computer, mobile or tablet at any of these jockeys. Feel like a VIP with an 8% horse betting rebate on horse bets, win or lose, paid to your account the very next day. For brand new members, you can get a 20% bonus on your first deposit and qualify for a $150 cash bonus! Join Today!
# | Name | Starts | 1sts | 2nds | 3rds | Purses |
---|---|---|---|---|---|---|
1. | Joel Rosario | 115 | 28 | 16 | 15 | $3,590,933 |
2. | Irad Ortiz, Jr. | 283 | 75 | 52 | 35 | $3,344,383 |
3. | Flavien Prat | 146 | 35 | 26 | 22 | $2,202,298 |
4. | Eric Cancel | 191 | 41 | 30 | 33 | $2,096,389 |
5. | Kendrick Carmouche | 180 | 41 | 33 | 28 | $2,033,425 |
6. | Florent Geroux | 118 | 37 | 23 | 12 | $1,959,140 |
7. | Manuel Franco | 178 | 31 | 37 | 25 | $1,794,413 |
8. | Luis Saez | 313 | 42 | 53 | 50 | $1,705,090 |
9. | Tyler Gaffalione | 246 | 44 | 30 | 33 | $1,680,857 |
10. | Juan J. Hernandez | 146 | 28 | 21 | 27 | $1,471,940 |
11. | Adam Beschizza | 202 | 40 | 41 | 25 | $1,405,550 |
12. | Dylan Davis | 167 | 20 | 26 | 25 | $1,396,457 |
13. | James Graham | 206 | 41 | 34 | 28 | $1,351,100 |
14. | Umberto Rispoli | 87 | 26 | 12 | 11 | $1,345,400 |
15. | Paco Lopez | 229 | 39 | 28 | 40 | $1,313,674 |
16. | Jose L. Ortiz | 210 | 26 | 34 | 38 | $1,253,333 |
17. | Edgard J. Zayas | 279 | 31 | 43 | 37 | $1,207,796 |
18. | Abel Cedillo | 148 | 24 | 23 | 19 | $1,181,146 |
19. | Jorge A. Vargas, Jr. | 125 | 23 | 15 | 12 | $1,168,655 |
20. | Junior Alvarado | 186 | 29 | 35 | 19 | $1,157,475 |
21. | Brian Joseph Hernandez, Jr. | 161 | 27 | 25 | 25 | $1,116,860 |
22. | Mitchell Murrill | 220 | 32 | 36 | 38 | $1,104,850 |
23. | Trevor McCarthy | 154 | 19 | 19 | 25 | $1,010,360 |
24. | Colby J. Hernandez | 182 | 30 | 15 | 21 | $943,690 |
25. | Ricardo Santana, Jr. | 67 | 15 | 12 | 9 | $847,163 |
26. | Marcelino Pedroza | 176 | 26 | 25 | 20 | $836,490 |
27. | Alexander Crispin | 135 | 30 | 24 | 23 | $816,630 |
28. | Luis Cardenas | 154 | 15 | 16 | 23 | $790,459 |
29. | Jose Lezcano | 91 | 15 | 14 | 13 | $779,283 |
30. | Sheldon Russell | 91 | 18 | 20 | 10 | $770,690 |
Updated February 26th, 2021. |