Top Jockeys in Horse Racing

US Racing presents the top ranking jockeys in horse racing.

At BUSR you can bet from your home computer, mobile or tablet at any of these jockeys.
Brand new members, you can get a $1,000 bonus on your first deposit and qualify for a $150 cash bonus!
Feel like a VIP with an 8% horse betting rebate on horse bets, win or lose, paid to your account the very next day. Join Today!

Bet Now
# Name Starts 1sts 2nds 3rds Purses
1 Irad Ortiz, Jr. 345 93 57 50 $5,489,768
2 Luis Saez 331 68 38 43 $4,022,950
3 Junior Alvarado 196 25 26 19 $3,263,435
4 Tyler Gaffalione 297 50 40 39 $3,036,543
5 Manuel Franco 212 58 35 27 $2,927,797
6 Flavien Prat 143 26 32 30 $2,847,834
7 Dylan Davis 241 50 52 35 $2,833,486
8 Juan J. Hernandez 161 38 34 30 $2,804,170
9 Jose L. Ortiz 347 52 54 54 $2,767,737
10 Cristian A. Torres 242 47 41 26 $2,753,965
11 Francisco Arrieta 186 40 40 26 $2,371,048
12 Jose Lezcano 169 38 33 42 $2,366,878
13 Ricardo Santana, Jr. 169 35 16 16 $2,354,211
14 Javier Castellano 214 29 32 29 $1,884,150
15 James Graham 186 29 31 30 $1,836,111
16 Reylu Gutierrez 208 43 39 26 $1,835,600
17 Gerardo Corrales 216 34 34 29 $1,753,348
18 John R. Velazquez 81 16 11 13 $1,735,071
19 Rafael Bejarano 185 30 25 25 $1,726,347
20 Frankie Pennington 166 38 29 22 $1,661,921
21 Paco Lopez 226 30 28 37 $1,631,605
22 Jeiron Barbosa 221 45 47 25 $1,623,588
23 Kendrick Carmouche 130 30 23 16 $1,572,716
24 Joel Rosario 165 14 25 21 $1,560,424
25 Florent Geroux 83 22 15 14 $1,464,209
26 Walter A. Rodriguez 209 39 25 32 $1,434,380
27 Jevian Toledo 148 31 25 23 $1,419,065
28 Lanfranco Dettori 105 16 15 19 $1,396,700
29 Jaime Rodriguez 175 40 38 30 $1,392,233
30 David Cabrera 225 17 26 39 $1,391,165
Updated .
Proudly featured on:
up