The top ranking jockeys in horse racing. At bet ★ usracing you can bet from your home computer, mobile or tablet. Get up to an 8% horse betting rebate and there is a $150 Bonus for new members. Join Today!
# | Name | Starts | 1sts | 2nds | 3rds | Purses |
1. | Florent Geroux | 311 | 67 | 56 | 34 | $10,342,230 |
2. | Luis Saez | 508 | 112 | 77 | 83 | $6,528,435 |
3. | Jose L. Ortiz | 456 | 74 | 67 | 70 | $5,946,115 |
4. | Javier Castellano | 290 | 69 | 50 | 39 | $5,944,401 |
5. | Irad Ortiz, Jr. | 517 | 122 | 98 | 65 | $5,897,504 |
6. | John R. Velazquez | 193 | 49 | 30 | 19 | $5,278,721 |
7. | Ricardo Santana, Jr. | 316 | 69 | 44 | 50 | $4,274,532 |
8. | Manuel Franco | 342 | 73 | 69 | 53 | $3,711,982 |
9. | Tyler Gaffalione | 467 | 73 | 68 | 63 | $3,552,200 |
10. | Flavien Prat | 249 | 48 | 49 | 40 | $3,189,839 |
11. | Mike E. Smith | 85 | 18 | 17 | 9 | $3,143,380 |
12. | Dylan Davis | 323 | 53 | 50 | 63 | $3,062,447 |
13. | Drayden Van Dyke | 187 | 44 | 24 | 26 | $3,004,028 |
14. | Junior Alvarado | 209 | 55 | 36 | 36 | $2,911,364 |
15. | Kendrick Carmouche | 296 | 50 | 51 | 38 | $2,749,839 |
16. | Trevor McCarthy | 342 | 44 | 56 | 52 | $2,602,077 |
17. | Joel Rosario | 175 | 24 | 26 | 31 | $2,580,862 |
18. | Paco Lopez | 252 | 44 | 48 | 29 | $2,504,553 |
19. | Gary L. Stevens | 166 | 28 | 24 | 26 | $2,467,893 |
20. | Tyler Baze | 301 | 36 | 47 | 44 | $2,358,235 |
21. | Corey J. Lanerie | 302 | 51 | 58 | 41 | $2,291,642 |
22. | David Cabrera | 368 | 58 | 39 | 56 | $2,232,546 |
23. | Joe Bravo | 158 | 38 | 17 | 22 | $2,005,270 |
24. | Kent J. Desormeaux | 151 | 30 | 17 | 23 | $1,962,664 |
25. | Julien R. Leparoux | 196 | 22 | 27 | 16 | $1,874,903 |
26. | Timothy Thornton | 321 | 87 | 36 | 37 | $1,771,530 |
27. | David Cohen | 266 | 37 | 33 | 42 | $1,689,503 |
28. | Diego Saenz | 284 | 66 | 47 | 41 | $1,675,055 |
29. | Edgard J. Zayas | 437 | 48 | 66 | 63 | $1,645,238 |
30. | Jorge A. Vargas, Jr. | 256 | 48 | 48 | 42 | $1,616,174 |
(Through April 23rd, 2018 12:59:05)