Looking to find out what the payouts were for the latest Pegasus World Cup? Take a look below.
How much do you think the payout will be for the winning horse next year?
At US Racing you can find the latest available odds for the Pegasus World Cup. Check the odds , watch, bet and win!
Results | Horse | Trainer | Jockey |
---|---|---|---|
1st | Art Collector | William Mott | Junior Alvarado |
2nd | Defunded | Bob Baffert | Irad Ortiz, Jr. |
3rd | Stilleto Boy | Ed Moger, Jr | Mike Smith |
4th | Last Samurai | D. Lukas | Lanfranco Dettori |
5th | Proxy | Michael Stidham | Joel Rosario |
PP | Horses | Win | Place | Show |
---|---|---|---|---|
6 | Art Collector | $33.00 | $12.40 | $8.60 |
5 | Defunded | $5.00 | $4.00 | |
11 | Stilleto Boy | $11.40 |
Wager | Horses | Denomination | Payout |
---|---|---|---|
Exacta | 6-5 | $1.00 | $82.80 |
Trifecta | 6-5-11 | $0.50 | $1197.35 |
Superfecta | 6-5-11-9 | $0.10 | $4335.90 |
Double | 3-6 | $1.00 | $132.70 |
Pick 3 | 6-3-6 | $0.50 | $224.85 |
Pick 4 | 9-6-3-6 | $0.50 | $1774.75 |
Results | Horse | Trainer | Jockey |
---|---|---|---|
1st | Atone | Michael J. Maker | Irad Ortiz, JR. |
2nd | Ivar (BRZ) | Paulo H. Lobo | Javier Castellano |
3rd | Speaking Scout | H. Graham Motion | Paco Lopez |
4th | Lady Speightspeare | Roger L. Attfield | Luis Saez |
PP | Horses | Win | Place | Show |
---|---|---|---|---|
3 | Atone | $9.60 | $5.40 | $4.40 |
10 | Ivar (BRZ) | $4.80 | $3.80 | |
7 | Speaking Scout | $10.40 |
Wager | Horses | Denomination | Payout |
---|---|---|---|
Exacta | 3-10 | $1.00 | $20.90 |
Trifecta | 3-10-7 | $0.50 | $147.95 |
Superfecta | 3-10-7-6 | $0.10 | $162.27 |
Double | 6-3 | $1.00 | $26.70 |
Pick 3 | 9-6-3 | $0.50 | $102.10 |
Results | Horse | Trainer | Jockey |
---|---|---|---|
1st | Queen Goddess | Michael McCarthy | Luis Saez |
2nd | Shantisara (IRE) | Chad Brown | Irad Ortiz, Jr. |
3rd | Lady Rockstar (GB) | Brendan Walsh | Tyler Gaffalione |
4th | Dalika (GER) | Albert Stall, Jr. | Brian Hernandez, Jr. |
PP | Horses | Win | Place | Show |
---|---|---|---|---|
6 | Queen Goddess | $10.40 | $4.60 | $3.60 |
9 | Shantisara (IRE) | $4.00 | $3.20 | |
7 | Lady Rockstar (GB) | $4.00 |
Wager | Horses | Denomination | Payout |
---|---|---|---|
Exacta | 6-9 | $1.00 | $17.00 |
Trifecta | 6-9-7 | $0.50 | $37.30 |
Superfecta | 6-9-7-2 | $0.10 | $46.06 |
Double | 9-6 | $1.00 | $34.00 |
Pick 3 | 11-9-6 | $0.50 | $74.30 |
Pegasus World Cup is a registered trademark of The Stronach Group or its affiliates (collectively Stronach Group). Stronach Group does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Pegasus World Cup and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.