The Autumn Miss Stakes is a Grade III race for three-year-old fillies, run over a mile on turf. It is an important race that often showcases promising fillies, making it significant for both bettors and breeders. The event's prominence in the fall racing calendar also makes it a key focus for online horse betting enthusiasts.
The 2026 Autumn Miss Stakes is scheduled for October 25. This annual event takes place at Santa Anita Park in Arcadia, California.
Notable winners of the Autumn Miss Stakes include Burgoo Alley (2021), Warren's Showtime (2020), and Lady Ten (2012). These winners often go on to have successful racing careers, enhancing the prestige of the race.
| Year | Winner | Jockey | Trainer | Owner | Time |
|---|---|---|---|---|---|
| 2025 | Warming | Juan J. Hernandez | H. Graham Motion | Eclipse Thoroughbred Partners | 1:34.44 |
| 2024 | Watchtower | Diego A. Herrera | Richard Baltas | Abbondanza Racing LLC, Aldabbagh, Omar and Iavarone, Michael | 1:34.35 |
| 2023 | Ruby Nell | Edwin Maldonado | Richard E. Mandella | Spendthrift Farm | 1:32.67 |
| 2022 | Rhea Moon (IRE) | Juan Hernandez | Philip D'Amato | Rockingham Ranch & Talla Racing | 1:34.44 |
| 2021 | Burgoo Alley (IRE) | Umberto Rispoli | Philip D'Amato | CYBT, Michael Nentwig & Ray Pagano | 1:34.37 |
| 2020 | Warren's Showtime | Flavien Prat | Craig A. Lewis | Benjamin C. & Sally Warren | 1:33.77 |

























