Horse Racing Rebates
At BUSR you can bet from your home computer, mobile or tablet. Feel like a VIP with an 8% horse betting rebate on horse bets, win or lose, paid to your account the very next day. For brand new members, you can get a 20% bonus on your first deposit and qualify for a $150 cash bonus! Join Today!
Up to 8% Horse Betting Rebate
Every day when you log into your account you account you will find an 8% or 5% rebate on your of your exotic wagers (everything but win, place and show) for qualified tracks in your account. For straight wagers (win, place and show) you will find a 3% rebate in your account. Each day they will deposit the total rebate into your account for the preceding day of all qualified wagers, win or lose! The rebate table is listed below:
Track Type | Straight Wagers | Exotic Wagers |
---|---|---|
Category A | 3% | 8% |
Category B | 3% | 5% |
Category C | 3% | 3% |
Category D | ||
Category E |
Your rebate bonus will be added to your BUSR account and can be reviewed in the Club House or My Account section once you have logged in to the site. Rebates are yours to do whatever you want with. Play a few hands of blackjack, bet on the baseball game or try and hit that exacta box.
We wish you luck at the races and look forward to hearing about your big wins!
Category A | Category B | Category C | Category D | Category E |
Aqueduct | Arlington Park | Aintree | Arawa Park | Aby |
Belmont Park | Canterbury Park | Albuquerque | Australia A | Assiniboia |
Churchill Downs | Charles Town | Arapahoe Park | Australia B | Bluffs |
Del Mar | Delaware Park | Ascot Racecourse | Australia C | Bollnas |
Gulfstream Park | Delta Downs | Auteuil Racecourse | Australia D | Compiegne |
King Abdulaziz | Emerald Downs | Ayr | Australia Harness 1 | Dannero |
Keenland | Fair Grounds | Ballinrobe | Australia Harness 2 | Eskilstuna |
Meydan | Finger Lakes | Bangor-on-Dee | Buffalo Raceway | Farjestad |
Monmouth Park | Golden Gate Fields | Bath | Cal Expo | Fonner Park |
Parx Racing | Indiana Grand | Bellewstown | Dover Downs | Gavle |
Santa Anita Park | Laurel Park | Belterra | Evangeline Downs | Hagmyren |
Saratoga | Lone Star Park | Beverly | Ferndale | Jagersro |
Tampa Bay Downs | Los Alamitos | Brighton | Flamingo Downs | La Teste |
Woodbine | Los Alamitos Racecourse | Carlisle | Fort Erie | Orebro |
Louisiana Downs | Cartmel | Freehold Raceway | Romme | |
Oaklawn Park | Catterick | Fresno | Ruidoso Downs | |
Penn National | Chantilly Racecourse | Happy Valley | Saratoga Harness Early | |
Pimlico | Chelmsford City | Happy Valley Racecourse | Scioto Downs | |
Prairie Meadows | Cheltenham | Harrah's Philadelphia | Solanget | |
Presque Isle Downs | Chepstow | Hawera | Southland Evening | |
Sam Houston Race Park | Chester | Hawthorne Harness | Southland Matinee | |
Sunland Park | Clonmel | Hoosier Park Harness | Southland Twilight | |
Turfway Park | Colonial Downs | Kentucky Downs | Tarbes | |
Columbus Park | Matamata | The Red Mile | ||
Cork | Meadows Harness | Tri-State Evening | ||
Curragh | Monticello Raceway | Tri-State Matinee | ||
Dax | Northfield Park | Wheeling Downs Evening | ||
Deauville-La Touques | Otaki | Wheeling Downs Matinee | ||
Doncaster | Phar Lap | Zia Park | ||
Down Royal | Plainridge | |||
Downpatrick | Pocono Downs | |||
Dundalk | Pocono Downs Early | |||
Durbanville | Pompano Park | |||
Ellis Park | Portland Meadows | |||
Epsom Downs | Pukekohe | |||
Exeter | Retama Park | |||
Fairmount Park | Riccarton | |||
Fairview | Sacramento | |||
Fairyhouse Racecourse | Santa Rosa | |||
Ffos Las | Saratoga Harness | |||
Flamingo | Saratoga Harness Erly | |||
Fontwell | Sha Tin | |||
Fukushima | Tauranga | |||
Funabashi | Te Aroha | |||
Galway | Te Rapa | |||
Goodwood | The Red Mile | |||
Gowran | Thistledown | |||
Greyville | Timonium | |||
Hamilton | Wanganui | |||
Hanshin | Western Fair Raceway | |||
Hastings Park | Will Rogers Downs | |||
Hawthorne | Woodbine Mohawk | |||
Haydock | Woodville | |||
Hereford | ||||
Hexham | ||||
Huntingdon | ||||
Kawasaki | ||||
Kelso | ||||
Kempton | ||||
Kenilworth | ||||
Kilbeggan | ||||
Killarney | ||||
Laytown | ||||
Leicester | ||||
Leopardstown | ||||
Limerick | ||||
Lingfield | ||||
Listowel | ||||
Ludlow | ||||
Mahoning Valley | ||||
Market Rasen | ||||
Meadowlands | ||||
Meadowlands Harness | ||||
Mountaineer Park | ||||
Musselburgh | ||||
Naas Racecourse | ||||
Nakayama | ||||
Navan | ||||
Newbury Racecourse | ||||
Newcastle | ||||
Newmarket | ||||
Newton Abbot | ||||
Nottingham | ||||
Oi | ||||
Perth | ||||
Plumpton | ||||
Pontefract | ||||
Punchestown | ||||
Redcar | ||||
Remington Park | ||||
Ripon | ||||
Roscommon | ||||
Saint-Cloud | ||||
Salisbury | ||||
Sandown | ||||
Scottsville | ||||
Sedgefield | ||||
Sligo | ||||
Southwell | ||||
Stratford | ||||
SunRay Park | ||||
Taunton | ||||
Thirsk | ||||
Thurles | ||||
Tipperary | ||||
Tramore | ||||
Turf Paradise | ||||
Turffontein | ||||
Uttoxeter | ||||
Vaal | ||||
Warwick | ||||
Wetherby | ||||
Wexford | ||||
Wincanton | ||||
Windsor | ||||
Wolverhampton | ||||
Woodbine Harness | ||||
Worcester | ||||
Yarmouth | ||||
Yonkers Raceway Harness | ||||
York |